Usage statistics for azagrfaleschini.valcanale.org

Summary Period: January 2017
Generated 04-Jan-2017 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1329
Total Files 1098
Total Pages 515
Total Visits 158
Total kB Files 20123
Total Unique Sites 129
Total Unique URLs 62
Total Unique Referrers 16
Total Unique User Agents 58
. Avg Max
Hits per Hour 18 98
Hits per Day 443 577
Files per Day 366 477
Pages per Day 171 219
Sites per Day 43 54
Visits per Day 52 57
kB Files per Day 6708 8412
Hits by Response Code
Code 200 - OK 82.62% 1098
Code 302 - Found 0.53% 7
Code 304 - Not Modified 0.30% 4
Code 404 - Not Found 16.33% 217
Code 500 - Internal Server Error 0.23% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F
1 417 31.38% 338 30.78% 165 32.04% 44 27.85% 46 35.66% 6338 31.50%
2 577 43.42% 477 43.44% 219 42.52% 57 36.08% 49 37.98% 8412 41.80%
3 335 25.21% 283 25.77% 131 25.44% 57 36.08% 54 41.86% 5373 26.70%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.23% 1 3 0.27% 0 1 0.19% 47 141 0.70%
1 3 9 0.68% 2 6 0.55% 1 3 0.58% 28 83 0.41%
2 2 7 0.53% 1 4 0.36% 1 4 0.78% 35 104 0.52%
3 3 10 0.75% 3 9 0.82% 2 6 1.17% 60 181 0.90%
4 4 14 1.05% 4 13 1.18% 4 12 2.33% 106 318 1.58%
5 1 5 0.38% 1 4 0.36% 1 4 0.78% 22 66 0.33%
6 3 10 0.75% 3 9 0.82% 2 6 1.17% 60 181 0.90%
7 7 21 1.58% 4 12 1.09% 3 11 2.14% 108 325 1.62%
8 13 40 3.01% 11 35 3.19% 9 29 5.63% 251 754 3.75%
9 27 83 6.25% 18 56 5.10% 8 26 5.05% 312 937 4.66%
10 34 102 7.67% 30 91 8.29% 14 42 8.16% 567 1701 8.45%
11 3 10 0.75% 3 9 0.82% 1 4 0.78% 71 212 1.05%
12 11 34 2.56% 10 31 2.82% 3 9 1.75% 161 483 2.40%
13 33 99 7.45% 27 81 7.38% 7 21 4.08% 385 1156 5.75%
14 43 130 9.78% 31 93 8.47% 13 39 7.57% 413 1238 6.15%
15 4 12 0.90% 2 8 0.73% 2 6 1.17% 88 264 1.31%
16 25 76 5.72% 19 57 5.19% 8 26 5.05% 324 972 4.83%
17 1 3 0.23% 1 3 0.27% 0 1 0.19% 26 79 0.39%
18 65 197 14.82% 54 164 14.94% 19 57 11.07% 841 2524 12.54%
19 12 38 2.86% 10 30 2.73% 11 33 6.41% 231 694 3.45%
20 35 105 7.90% 32 97 8.83% 12 36 6.99% 614 1841 9.15%
21 44 133 10.01% 41 124 11.29% 21 64 12.43% 859 2576 12.80%
22 28 85 6.40% 25 76 6.92% 16 48 9.32% 568 1703 8.46%
23 34 103 7.75% 27 83 7.56% 9 27 5.24% 530 1591 7.90%

Top 25 of 62 Total URLs
# Hits kB F URL
1 198 14.90% 5227 25.97% /modules.php
2 131 9.86% 4086 20.30% /
3 47 3.54% 31 0.15% /robots.txt
4 38 2.86% 174 0.87% /print.php
5 26 1.96% 66 0.33% /config/stylear.css
6 23 1.73% 110 0.55% /libs/xajax/xajax_js/xajax.js
7 23 1.73% 61 0.30% /themes/Cnl-Lite/style/style.css
8 22 1.66% 63 0.31% /libs/xajax/xajax_js/xajax_extend.js
9 21 1.58% 92 0.46% /favicon.ico
10 15 1.13% 401 1.99% /upload/image_startbild.jpeg
11 14 1.05% 126 0.63% /upload/image_leitartikelteaser.jpeg
12 8 0.60% 406 2.02% /upload/radicchio_rosso_400.jpeg
13 7 0.53% 364 1.81% /upload/conserve_400_01.jpeg
14 5 0.38% 22 0.11% /backend.php
15 5 0.38% 259 1.29% /upload/tarassaco_400.jpeg
16 4 0.30% 221 1.10% /upload/melanzane_400.jpeg
17 4 0.30% 197 0.98% /upload/pomodoro_verde_400.jpeg
18 4 0.30% 179 0.89% /upload/radic_mont_400_01.jpeg
19 3 0.23% 147 0.73% /upload/antipastino_meditterraneo_400.jpeg
20 3 0.23% 144 0.71% /upload/peperoni_400.jpeg
21 3 0.23% 130 0.64% /upload/ratatuia_400.jpeg
22 3 0.23% 142 0.70% /upload/zucchine_sottolio_400.jpeg
23 2 0.15% 7 0.03% /negozio/
24 2 0.15% 3 0.01% /usage/
25 1 0.08% 6 0.03% /usage/usage_201701.html

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 198 14.90% 5227 25.97% /modules.php
2 131 9.86% 4086 20.30% /
3 8 0.60% 406 2.02% /upload/radicchio_rosso_400.jpeg
4 15 1.13% 401 1.99% /upload/image_startbild.jpeg
5 7 0.53% 364 1.81% /upload/conserve_400_01.jpeg
6 5 0.38% 259 1.29% /upload/tarassaco_400.jpeg
7 4 0.30% 221 1.10% /upload/melanzane_400.jpeg
8 4 0.30% 197 0.98% /upload/pomodoro_verde_400.jpeg
9 4 0.30% 179 0.89% /upload/radic_mont_400_01.jpeg
10 38 2.86% 174 0.87% /print.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 131 9.86% 75 51.72% /
2 198 14.90% 56 38.62% /modules.php
3 38 2.86% 8 5.52% /print.php
4 5 0.38% 5 3.45% /backend.php
5 2 0.15% 1 0.69% /usage/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 198 14.90% 56 47.86% /modules.php
2 131 9.86% 54 46.15% /
3 5 0.38% 4 3.42% /backend.php
4 38 2.86% 2 1.71% /print.php
5 2 0.15% 1 0.85% /negozio/

Top 30 of 129 Total Sites
# Hits Files kB F Visits Hostname
1 91 6.85% 58 5.28% 783 3.89% 1 0.63% 185.43.164.175
2 73 5.49% 52 4.74% 874 4.34% 1 0.63% 5.157.127.49
3 53 3.99% 38 3.46% 615 3.06% 1 0.63% 93.41.1.234
4 47 3.54% 47 4.28% 1190 5.91% 9 5.70% 207.46.13.160
5 44 3.31% 36 3.28% 475 2.36% 1 0.63% 2001:470:1f0a:f91::2
6 44 3.31% 35 3.19% 554 2.75% 1 0.63% 93.41.4.186
7 43 3.24% 37 3.37% 621 3.08% 1 0.63% 95.254.251.76
8 40 3.01% 34 3.10% 494 2.46% 1 0.63% 95.233.3.36
9 39 2.93% 36 3.28% 775 3.85% 1 0.63% 5.90.79.146
10 38 2.86% 35 3.19% 789 3.92% 1 0.63% 2.238.36.217
11 37 2.78% 31 2.82% 455 2.26% 1 0.63% 37.227.194.27
12 36 2.71% 30 2.73% 458 2.28% 1 0.63% 95.245.235.152
13 35 2.63% 32 2.91% 735 3.65% 1 0.63% 151.54.217.183
14 35 2.63% 32 2.91% 458 2.28% 1 0.63% 213.225.32.129
15 33 2.48% 30 2.73% 418 2.08% 1 0.63% 65.55.210.3
16 33 2.48% 30 2.73% 457 2.27% 1 0.63% 78.134.49.210
17 33 2.48% 30 2.73% 457 2.27% 1 0.63% 95.243.83.129
18 31 2.33% 29 2.64% 634 3.15% 1 0.63% 188.165.234.52
19 29 2.18% 29 2.64% 557 2.77% 6 3.80% 207.46.13.164
20 29 2.18% 26 2.37% 335 1.66% 1 0.63% 5.90.84.141
21 26 1.96% 23 2.09% 314 1.56% 1 0.63% 80.22.92.116
22 26 1.96% 23 2.09% 250 1.24% 1 0.63% 82.54.224.154
23 23 1.73% 23 2.09% 542 2.69% 3 1.90% 207.46.13.14
24 21 1.58% 6 0.55% 110 0.55% 3 1.90% 178.137.83.79
25 21 1.58% 9 0.82% 222 1.10% 2 1.27% 91.141.2.250
26 19 1.43% 17 1.55% 383 1.90% 4 2.53% 157.55.39.123
27 18 1.35% 18 1.64% 384 1.91% 1 0.63% 207.46.13.168
28 18 1.35% 16 1.46% 351 1.74% 2 1.27% 207.46.13.89
29 18 1.35% 18 1.64% 349 1.73% 1 0.63% 40.77.167.57
30 17 1.28% 15 1.37% 339 1.69% 4 2.53% 157.55.39.141

Top 10 of 129 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47 3.54% 47 4.28% 1190 5.91% 9 5.70% 207.46.13.160
2 73 5.49% 52 4.74% 874 4.34% 1 0.63% 5.157.127.49
3 38 2.86% 35 3.19% 789 3.92% 1 0.63% 2.238.36.217
4 91 6.85% 58 5.28% 783 3.89% 1 0.63% 185.43.164.175
5 39 2.93% 36 3.28% 775 3.85% 1 0.63% 5.90.79.146
6 35 2.63% 32 2.91% 735 3.65% 1 0.63% 151.54.217.183
7 31 2.33% 29 2.64% 634 3.15% 1 0.63% 188.165.234.52
8 43 3.24% 37 3.37% 621 3.08% 1 0.63% 95.254.251.76
9 53 3.99% 38 3.46% 615 3.06% 1 0.63% 93.41.1.234
10 29 2.18% 29 2.64% 557 2.77% 6 3.80% 207.46.13.164

Top 16 of 16 Total Referrers
# Hits Referrer
1 487 36.64% - (Direct Request)
2 398 29.95% http://azagrfaleschini.valcanale.org/
3 194 14.60% http://azagrfaleschini.valcanale.org/modules.php
4 103 7.75% http://www.azagrfaleschini.valcanale.org/modules.php
5 67 5.04% http://www.azagrfaleschini.valcanale.org/
6 21 1.58% https://www.google.it/
7 20 1.50% http://azagrfaleschini.valcanale.org/themes/Cnl-Lite/style/style.css
8 14 1.05% http://azagrfaleschini.valcanale.org/index.php
9 12 0.90% http://www.azagrfaleschini.valcanale.org/themes/Cnl-Lite/style/style.css
10 4 0.30% http://azagrfaleschini.valcanale.org/usage/
11 3 0.23% http://azagrfaleschini.valcanale.org/usage/usage_201701.html
12 2 0.15% http://www.google.it/url
13 1 0.08% http://derstandard.at/2000015327116/Bergradicchio-Wildes-Kraut
14 1 0.08% http://www.arpefvg.it/_it/dettaglio.asp
15 1 0.08% http://www.friulitipico.org/prt/cibi-e-bevande-mainmenu-26/66.html
16 1 0.08% http://www.google.com/search

Top 15 of 58 Total User Agents
# Hits User Agent
1 227 17.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 90 6.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 73 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 68 5.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
5 53 3.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
6 44 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 44 3.31% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
8 44 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
9 41 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 40 3.01% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
11 40 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 39 2.93% Mozilla/5.0 (Linux; Android 5.0.1; GT-I9515 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile S
13 38 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0.2 Safari/602.3.12
14 38 2.86% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 36 2.71% Mozilla/5.0 (Windows NT 6.0; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2017

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 701 52.75% 572 52.09% 9715 48.28% Italy
2 388 29.19% 361 32.88% 7406 36.80% United States
3 77 5.79% 50 4.55% 902 4.48% Austria
4 50 3.76% 41 3.73% 636 3.16% Unresolved/Unknown
5 44 3.31% 34 3.10% 704 3.50% France
6 21 1.58% 6 0.55% 110 0.55% Ukraine
7 16 1.20% 10 0.91% 96 0.48% Canada
8 15 1.13% 7 0.64% 178 0.88% Russian Federation
9 11 0.83% 11 1.00% 210 1.04% China
10 3 0.23% 3 0.27% 98 0.49% Great Britain (UK)
11 2 0.15% 2 0.18% 34 0.17% European Union
12 1 0.08% 1 0.09% 34 0.17% Germany


Generated by Webalizer Version 2.23