Usage statistics for pontebba.valcanale.org

Summary Period: February 2021
Generated 23-May-2023 01:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 733
Total Files 653
Total Pages 615
Total Visits 80
Total kB Files 21544
Total Unique Sites 51
Total Unique URLs 170
Total Unique Referrers 16
Total Unique User Agents 57
. Avg Max
Hits per Hour 30 264
Hits per Day 733 733
Files per Day 653 653
Pages per Day 615 615
Sites per Day 51 51
Visits per Day 80 80
kB Files per Day 21544 21544
Hits by Response Code
Code 200 - OK 89.09% 653
Code 301 - Moved Permanently 0.82% 6
Code 404 - Not Found 9.96% 73
Code 500 - Internal Server Error 0.14% 1

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
1 733 100.00% 653 100.00% 615 100.00% 80 100.00% 51 100.00% 21544 100.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 19 2.59% 19 19 2.91% 19 19 3.09% 516 516 2.39%
1 37 37 5.05% 36 36 5.51% 32 32 5.20% 986 986 4.58%
2 36 36 4.91% 35 35 5.36% 27 27 4.39% 287 287 1.33%
3 20 20 2.73% 18 18 2.76% 16 16 2.60% 239 239 1.11%
4 15 15 2.05% 15 15 2.30% 13 13 2.11% 135 135 0.63%
5 13 13 1.77% 13 13 1.99% 13 13 2.11% 260 260 1.21%
6 24 24 3.27% 23 23 3.52% 23 23 3.74% 209 209 0.97%
7 69 69 9.41% 68 68 10.41% 67 67 10.89% 352 352 1.63%
8 77 77 10.50% 71 71 10.87% 18 18 2.93% 7318 7318 33.97%
9 264 264 36.02% 250 250 38.28% 258 258 41.95% 303 303 1.41%
10 17 17 2.32% 14 14 2.14% 14 14 2.28% 92 92 0.43%
11 64 64 8.73% 33 33 5.05% 55 55 8.94% 195 195 0.90%
12 16 16 2.18% 14 14 2.14% 14 14 2.28% 110 110 0.51%
13 10 10 1.36% 5 5 0.77% 9 9 1.46% 510 510 2.37%
14 13 13 1.77% 10 10 1.53% 8 8 1.30% 51 51 0.24%
15 8 8 1.09% 7 7 1.07% 7 7 1.14% 42 42 0.19%
16 23 23 3.14% 15 15 2.30% 16 16 2.60% 9819 9819 45.58%
17 8 8 1.09% 7 7 1.07% 6 6 0.98% 121 121 0.56%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F URL
1 236 32.20% 179 0.83% /wordpress//xmlrpc.php
2 136 18.55% 940 4.36% /wordpress/
3 44 6.00% 1106 5.13% /
4 23 3.14% 10 0.04% /robots.txt
5 22 3.00% 3 0.01% /wordpress/wp-cron.php
6 7 0.95% 1178 5.47% /usage/usage_202008.html
7 7 0.95% 82 0.38% /wordpress/wp-login.php
8 3 0.41% 4 0.02% /wordpress/wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
9 2 0.27% 311 1.44% /usage/usage_201809.html
10 2 0.27% 2 0.01% /wordpress/wp-content/plugins/contact-forms/accua-form-api.css
11 2 0.27% 16 0.08% /wordpress/wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
12 2 0.27% 9 0.04% /wordpress/wp-content/plugins/custom-facebook-feed/assets/css/cff-style.css
13 2 0.27% 1 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_ajax.css
14 2 0.27% 4 0.02% /wordpress/wp-content/plugins/lazyest-gallery/themes/lazyest-style.css
15 2 0.27% 3 0.02% /wordpress/wp-content/plugins/lazyest-stack/css/lazyest-stack.css
16 2 0.27% 1 0.01% /wordpress/wp-content/plugins/most-recent-visitors/css/style.css
17 2 0.27% 7 0.03% /wordpress/wp-content/plugins/simplemodal-contact-form-smcf/js/jquery.simplemodal.js
18 2 0.27% 8 0.04% /wordpress/wp-content/plugins/wptouch/themes/bauhaus/default/style.css
19 2 0.27% 48 0.22% /wordpress/wp-content/wptouch-data/cache/wptouch-ee2cd24fca008a15f1bab0230e4a32e1bff4bf14.js
20 2 0.27% 2 0.01% /wordpress/wp-includes/js/wp-embed.min.js
21 2 0.27% 10 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
22 1 0.14% 9 0.04% /manual/da/expr.html
23 1 0.14% 3 0.01% /manual/da/howto/
24 1 0.14% 4 0.02% /manual/da/mod/mod_unixd.html
25 1 0.14% 9 0.04% /manual/da/programs/configure.html
26 1 0.14% 4 0.02% /manual/da/programs/htcacheclean.html
27 1 0.14% 3 0.01% /manual/da/programs/logresolve.html
28 1 0.14% 5 0.02% /manual/da/programs/rotatelogs.html
29 1 0.14% 2 0.01% /manual/da/programs/split-logfile.html
30 1 0.14% 2 0.01% /manual/da/ssl/

Top 10 of 170 Total URLs By kB F
# Hits kB F URL
1 1 0.14% 9722 45.12% /pontebba.tar.gz
2 7 0.95% 1178 5.47% /usage/usage_202008.html
3 44 6.00% 1106 5.13% /
4 136 18.55% 940 4.36% /wordpress/
5 2 0.27% 311 1.44% /usage/usage_201809.html
6 236 32.20% 179 0.83% /wordpress//xmlrpc.php
7 7 0.95% 82 0.38% /wordpress/wp-login.php
8 2 0.27% 48 0.22% /wordpress/wp-content/wptouch-data/cache/wptouch-ee2cd24fca008a15f1bab0230e4a32e1bff4bf14.js
9 1 0.14% 31 0.14% /wordpress/wp-includes/js/jquery/jquery.min.js
10 1 0.14% 27 0.12% /mdev/libs/jquery/jquery.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 136 18.55% 32 50.79% /wordpress/
2 44 6.00% 10 15.87% /
3 7 0.95% 7 11.11% /usage/usage_202008.html
4 22 3.00% 7 11.11% /wordpress/wp-cron.php
5 1 0.14% 1 1.59% /manual/da/mod/mod_unixd.html
6 1 0.14% 1 1.59% /manual/es/mod/mod_include.html
7 1 0.14% 1 1.59% /manual/ko/developer/filters.html
8 1 0.14% 1 1.59% /manual/pt-br/mod/mod_alias.html
9 1 0.14% 1 1.59% /mdev/modules.php
10 2 0.27% 1 1.59% /usage/usage_201809.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 136 18.55% 33 50.77% /wordpress/
2 44 6.00% 10 15.38% /
3 7 0.95% 7 10.77% /usage/usage_202008.html
4 22 3.00% 6 9.23% /wordpress/wp-cron.php
5 7 0.95% 2 3.08% /wordpress/wp-login.php
6 1 0.14% 1 1.54% /manual/da/mod/mod_unixd.html
7 1 0.14% 1 1.54% /manual/ja/mod/mod_authz_groupfile.html
8 1 0.14% 1 1.54% /manual/ko/developer/filters.html
9 1 0.14% 1 1.54% /manual/ko/expr.html
10 1 0.14% 1 1.54% /manual/pt-br/mod/mod_alias.html

Top 30 of 51 Total Sites
# Hits Files kB F Visits Hostname
1 244 33.29% 239 36.60% 242 1.12% 1 1.25% 217.69.9.9
2 108 14.73% 80 12.25% 431 2.00% 2 2.50% 173.231.59.207
3 108 14.73% 108 16.54% 257 1.19% 14 17.50% 2001:470:1f0a:f91::2
4 61 8.32% 60 9.19% 413 1.92% 1 1.25% 37.160.37.204
5 48 6.55% 12 1.84% 20 0.09% 9 11.25% 216.244.66.233
6 32 4.37% 31 4.75% 901 4.18% 2 2.50% 84.54.153.197
7 15 2.05% 15 2.30% 44 0.21% 9 11.25% 2001:470:25:364::2
8 15 2.05% 15 2.30% 54 0.25% 2 2.50% 66.249.66.57
9 8 1.09% 8 1.23% 382 1.77% 1 1.25% 173.245.211.175
10 6 0.82% 6 0.92% 84 0.39% 1 1.25% 34.75.79.5
11 6 0.82% 6 0.92% 83 0.39% 1 1.25% 35.190.182.251
12 6 0.82% 6 0.92% 83 0.39% 1 1.25% 35.196.240.242
13 6 0.82% 6 0.92% 38 0.18% 0 0.00% 66.249.66.40
14 6 0.82% 6 0.92% 78 0.36% 1 1.25% 66.249.66.59
15 5 0.68% 4 0.61% 6895 32.01% 2 2.50% 114.119.131.88
16 5 0.68% 5 0.77% 9733 45.18% 3 3.75% 2001:470:25:549::2
17 4 0.55% 3 0.46% 54 0.25% 1 1.25% 114.119.140.178
18 4 0.55% 4 0.61% 43 0.20% 2 2.50% 66.249.66.61
19 3 0.41% 2 0.31% 38 0.18% 1 1.25% 114.119.129.50
20 3 0.41% 3 0.46% 43 0.20% 1 1.25% 114.119.137.85
21 3 0.41% 3 0.46% 34 0.16% 3 3.75% 66.249.66.44
22 2 0.27% 2 0.31% 21 0.10% 0 0.00% 114.119.131.246
23 2 0.27% 2 0.31% 23 0.11% 1 1.25% 114.119.143.103
24 2 0.27% 1 0.15% 15 0.07% 1 1.25% 114.119.157.231
25 2 0.27% 1 0.15% 26 0.12% 1 1.25% 13.66.139.154
26 2 0.27% 1 0.15% 1 0.00% 0 0.00% 185.191.171.25
27 2 0.27% 1 0.15% 1 0.00% 1 1.25% 185.191.171.44
28 2 0.27% 2 0.31% 88 0.41% 1 1.25% 193.9.114.212
29 1 0.14% 1 0.15% 168 0.78% 1 1.25% 103.21.163.70
30 1 0.14% 1 0.15% 168 0.78% 1 1.25% 103.21.163.76

Top 10 of 51 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 0.68% 5 0.77% 9733 45.18% 3 3.75% 2001:470:25:549::2
2 5 0.68% 4 0.61% 6895 32.01% 2 2.50% 114.119.131.88
3 32 4.37% 31 4.75% 901 4.18% 2 2.50% 84.54.153.197
4 108 14.73% 80 12.25% 431 2.00% 2 2.50% 173.231.59.207
5 61 8.32% 60 9.19% 413 1.92% 1 1.25% 37.160.37.204
6 8 1.09% 8 1.23% 382 1.77% 1 1.25% 173.245.211.175
7 108 14.73% 108 16.54% 257 1.19% 14 17.50% 2001:470:1f0a:f91::2
8 244 33.29% 239 36.60% 242 1.12% 1 1.25% 217.69.9.9
9 1 0.14% 1 0.15% 168 0.78% 1 1.25% 103.21.163.70
10 1 0.14% 1 0.15% 168 0.78% 1 1.25% 103.21.163.76

Top 16 of 16 Total Referrers
# Hits Referrer
1 470 64.12% - (Direct Request)
2 127 17.33% http://pontebba.valcanale.org/
3 59 8.05% http://pontebba.valcanale.org/wordpress/
4 32 4.37% https://doska.info/item/add
5 22 3.00% http://pontebba.valcanale.org/wordpress/wp-cron.php
6 6 0.82% http://pontebba.valcanale.org/mdev/modules.php
7 5 0.68% https://credit-online.su
8 3 0.41% https://nn-credit.com
9 2 0.27% https://hydra9webes.com
10 1 0.14% https://hydra2webes.com
11 1 0.14% https://hydra2webes.com/
12 1 0.14% https://hydra4webe.com
13 1 0.14% https://hydra6webe.com
14 1 0.14% https://hydra6webe.com/
15 1 0.14% https://hydra9webes.com/
16 1 0.14% https://www.google.it/

Top 15 of 57 Total User Agents
# Hits User Agent
1 244 33.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 108 14.73% Mozilla/5.0 (compatible; Adsbot/3.1)
3 105 14.32% MagpieRSS/0.79a (+http://magpierss.sf.net; No cache)
4 61 8.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
5 48 6.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 23 3.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 22 3.00% WordPress/5.6; http://pontebba.valcanale.org/wordpress
8 20 2.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.114 Mobile
9 18 2.46% ZoominfoBot (zoominfobot at zoominfo dot com)
10 8 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/88.0.43
12 4 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
13 4 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 3 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.112 Mobile
15 3 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2021

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 244 33.29% 239 36.60% 242 1.12% Greece
2 224 30.56% 159 24.35% 1571 7.29% United States
3 130 17.74% 130 19.91% 10123 46.99% Unresolved/Unknown
4 63 8.59% 62 9.49% 472 2.19% France
5 32 4.37% 31 4.75% 901 4.18% Bulgaria
6 24 3.27% 19 2.91% 7110 33.00% China
7 8 1.09% 5 0.77% 16 0.07% Moldova
8 5 0.68% 5 0.77% 685 3.18% India
9 1 0.14% 1 0.15% 168 0.78% Great Britain (UK)
10 1 0.14% 1 0.15% 88 0.41% Russian Federation
11 1 0.14% 1 0.15% 168 0.78% Vietnam


Generated by Webalizer Version 2.23