Usage statistics for pontebba.valcanale.org

Summary Period: January 2018
Generated 23-May-2023 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 12787
Total Files 12376
Total Pages 11279
Total Visits 5295
Total kB Files 96592
Total kB In 0
Total kB Out 0
Total Unique Sites 1136
Total Unique URLs 1816
Total Unique Referrers 67
Total Unique User Agents 236
. Avg Max
Hits per Hour 17 234
Hits per Day 412 763
Files per Day 399 744
Pages per Day 363 703
Sites per Day 36 252
Visits per Day 170 356
kB Files per Day 3116 8507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.79% 12376
Code 206 - Partial Content 0.21% 27
Code 301 - Moved Permanently 0.60% 77
Code 302 - Found 0.29% 37
Code 304 - Not Modified 0.05% 6
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 1.70% 218
Code 405 - Method Not Allowed 0.02% 2
Code 500 - Internal Server Error 0.32% 41

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 403 3.15% 397 3.21% 366 3.24% 252 4.76% 185 16.29% 1977 2.05% 0 0.00% 0 0.00%
2 259 2.03% 250 2.02% 189 1.68% 90 1.70% 54 4.75% 1716 1.78% 0 0.00% 0 0.00%
3 472 3.69% 446 3.60% 430 3.81% 248 4.68% 177 15.58% 4518 4.68% 0 0.00% 0 0.00%
4 405 3.17% 394 3.18% 393 3.48% 248 4.68% 182 16.02% 2124 2.20% 0 0.00% 0 0.00%
5 425 3.32% 419 3.39% 380 3.37% 196 3.70% 141 12.41% 2521 2.61% 0 0.00% 0 0.00%
6 272 2.13% 259 2.09% 266 2.36% 104 1.96% 68 5.99% 2338 2.42% 0 0.00% 0 0.00%
7 442 3.46% 431 3.48% 375 3.32% 250 4.72% 190 16.73% 3253 3.37% 0 0.00% 0 0.00%
8 384 3.00% 361 2.92% 354 3.14% 257 4.85% 204 17.96% 2173 2.25% 0 0.00% 0 0.00%
9 320 2.50% 314 2.54% 240 2.13% 106 2.00% 66 5.81% 2832 2.93% 0 0.00% 0 0.00%
10 413 3.23% 401 3.24% 354 3.14% 156 2.95% 107 9.42% 2957 3.06% 0 0.00% 0 0.00%
11 514 4.02% 493 3.98% 456 4.04% 265 5.00% 198 17.43% 3934 4.07% 0 0.00% 0 0.00%
12 373 2.92% 355 2.87% 350 3.10% 181 3.42% 136 11.97% 2405 2.49% 0 0.00% 0 0.00%
13 700 5.47% 678 5.48% 682 6.05% 305 5.76% 209 18.40% 2878 2.98% 0 0.00% 0 0.00%
14 563 4.40% 544 4.40% 504 4.47% 356 6.72% 252 22.18% 4255 4.41% 0 0.00% 0 0.00%
15 552 4.32% 540 4.36% 499 4.42% 266 5.02% 177 15.58% 2891 2.99% 0 0.00% 0 0.00%
16 385 3.01% 376 3.04% 363 3.22% 158 2.98% 102 8.98% 2055 2.13% 0 0.00% 0 0.00%
17 436 3.41% 416 3.36% 421 3.73% 170 3.21% 118 10.39% 4831 5.00% 0 0.00% 0 0.00%
18 219 1.71% 210 1.70% 193 1.71% 105 1.98% 53 4.67% 1209 1.25% 0 0.00% 0 0.00%
19 538 4.21% 533 4.31% 457 4.05% 179 3.38% 122 10.74% 2578 2.67% 0 0.00% 0 0.00%
20 247 1.93% 242 1.96% 240 2.13% 140 2.64% 92 8.10% 1310 1.36% 0 0.00% 0 0.00%
21 316 2.47% 311 2.51% 305 2.70% 153 2.89% 92 8.10% 2191 2.27% 0 0.00% 0 0.00%
22 299 2.34% 290 2.34% 277 2.46% 154 2.91% 99 8.71% 1868 1.93% 0 0.00% 0 0.00%
23 371 2.90% 354 2.86% 356 3.16% 153 2.89% 95 8.36% 3593 3.72% 0 0.00% 0 0.00%
24 270 2.11% 262 2.12% 206 1.83% 80 1.51% 41 3.61% 1523 1.58% 0 0.00% 0 0.00%
25 197 1.54% 195 1.58% 159 1.41% 73 1.38% 36 3.17% 1145 1.18% 0 0.00% 0 0.00%
26 487 3.81% 462 3.73% 201 1.78% 87 1.64% 45 3.96% 7907 8.19% 0 0.00% 0 0.00%
27 227 1.78% 213 1.72% 186 1.65% 87 1.64% 47 4.14% 2124 2.20% 0 0.00% 0 0.00%
28 285 2.23% 269 2.17% 213 1.89% 102 1.93% 45 3.96% 1992 2.06% 0 0.00% 0 0.00%
29 763 5.97% 744 6.01% 682 6.05% 151 2.85% 106 9.33% 6940 7.18% 0 0.00% 0 0.00%
30 507 3.96% 491 3.97% 479 4.25% 131 2.47% 73 6.43% 4046 4.19% 0 0.00% 0 0.00%
31 743 5.81% 726 5.87% 703 6.23% 121 2.29% 59 5.19% 8507 8.81% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 488 3.82% 14 459 3.71% 13 428 3.79% 122 3778 3.91% 0 0 0.00% 0 0 0.00%
1 15 495 3.87% 15 483 3.90% 14 458 4.06% 124 3854 3.99% 0 0 0.00% 0 0 0.00%
2 17 554 4.33% 17 539 4.36% 14 458 4.06% 95 2941 3.05% 0 0 0.00% 0 0 0.00%
3 17 534 4.18% 16 522 4.22% 14 451 4.00% 122 3769 3.90% 0 0 0.00% 0 0 0.00%
4 20 638 4.99% 20 620 5.01% 19 591 5.24% 222 6897 7.14% 0 0 0.00% 0 0 0.00%
5 20 631 4.93% 19 595 4.81% 18 580 5.14% 153 4745 4.91% 0 0 0.00% 0 0 0.00%
6 26 828 6.48% 25 792 6.40% 24 757 6.71% 249 7721 7.99% 0 0 0.00% 0 0 0.00%
7 17 534 4.18% 16 525 4.24% 15 470 4.17% 114 3529 3.65% 0 0 0.00% 0 0 0.00%
8 14 447 3.50% 14 443 3.58% 13 433 3.84% 99 3076 3.18% 0 0 0.00% 0 0 0.00%
9 15 493 3.86% 15 484 3.91% 13 422 3.74% 95 2934 3.04% 0 0 0.00% 0 0 0.00%
10 13 418 3.27% 13 411 3.32% 12 372 3.30% 103 3199 3.31% 0 0 0.00% 0 0 0.00%
11 15 486 3.80% 14 447 3.61% 14 457 4.05% 216 6692 6.93% 0 0 0.00% 0 0 0.00%
12 14 437 3.42% 13 424 3.43% 13 426 3.78% 95 2938 3.04% 0 0 0.00% 0 0 0.00%
13 13 423 3.31% 13 413 3.34% 12 379 3.36% 110 3418 3.54% 0 0 0.00% 0 0 0.00%
14 18 563 4.40% 17 547 4.42% 16 523 4.64% 124 3857 3.99% 0 0 0.00% 0 0 0.00%
15 14 460 3.60% 14 445 3.60% 14 442 3.92% 93 2873 2.97% 0 0 0.00% 0 0 0.00%
16 13 415 3.25% 12 401 3.24% 12 397 3.52% 82 2529 2.62% 0 0 0.00% 0 0 0.00%
17 21 658 5.15% 20 648 5.24% 19 609 5.40% 116 3598 3.72% 0 0 0.00% 0 0 0.00%
18 12 390 3.05% 12 377 3.05% 12 376 3.33% 69 2131 2.21% 0 0 0.00% 0 0 0.00%
19 14 459 3.59% 14 443 3.58% 12 396 3.51% 97 3011 3.12% 0 0 0.00% 0 0 0.00%
20 16 520 4.07% 16 503 4.06% 14 445 3.95% 120 3712 3.84% 0 0 0.00% 0 0 0.00%
21 15 468 3.66% 14 463 3.74% 13 415 3.68% 88 2716 2.81% 0 0 0.00% 0 0 0.00%
22 23 743 5.81% 23 721 5.83% 14 461 4.09% 132 4083 4.23% 0 0 0.00% 0 0 0.00%
23 22 705 5.51% 21 671 5.42% 17 533 4.73% 277 8591 8.89% 0 0 0.00% 0 0 0.00%

Top 30 of 1816 Total URLs
# Hits kB F kB In kB Out URL
1 3865 30.23% 31829 32.95% 0 0.00% 0 0.00% /wordpress/
2 2267 17.73% 16466 17.05% 0 0.00% 0 0.00% /wordpress/wp-login.php
3 875 6.84% 295 0.31% 0 0.00% 0 0.00% /wordpress/wp-cron.php
4 597 4.67% 6004 6.22% 0 0.00% 0 0.00% /usage/
5 323 2.53% 4429 4.59% 0 0.00% 0 0.00% /
6 298 2.33% 2870 2.97% 0 0.00% 0 0.00% /usage/usage_201801.html
7 256 2.00% 110 0.11% 0 0.00% 0 0.00% /robots.txt
8 249 1.95% 1821 1.89% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
9 35 0.27% 38 0.04% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/ajax-contact-me/css/front_light.css
10 35 0.27% 68 0.07% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/themes/lazyest-style.css
11 35 0.27% 37 0.04% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/really-simple-facebook-twitter-share-buttons/style.css
12 34 0.27% 13 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_ajax.css
13 34 0.27% 19 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_slideshow.css
14 31 0.24% 19 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/gtranslate/gtranslate-style24.css
15 30 0.23% 70 0.07% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/custom-facebook-feed/css/cff-style.css
16 27 0.21% 28 0.03% 0 0.00% 0 0.00% /wordpress/wp-admin/css/color-picker.min.css
17 26 0.20% 26 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/cookie-law-info/css/cli-style.css
18 26 0.20% 26 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/simplemodal-contact-form-smcf/css/smcf.css
19 26 0.20% 19 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/wp-stats/stats-css.css
20 25 0.20% 26 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/contact-forms/accua-form-api.css
21 25 0.20% 39 0.04% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-stack/css/lazyest-stack.css
22 24 0.19% 7 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/uploads/lazyest-stylesheet.css
23 23 0.18% 21 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/flexible-lightbox/css/jquery.lightbox-0.5.css
24 23 0.18% 329 0.34% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twentyfourteen/style.css
25 20 0.16% 80 0.08% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/flexible-lightbox/js/jquery.lightbox-0.5.pack.js
26 20 0.16% 13 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/flexible-lightbox/js/lightbox_call.js
27 20 0.16% 99 0.10% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/simplemodal-contact-form-smcf/js/jquery.simplemodal.js
28 20 0.16% 384 0.40% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twentyfourteen/genericons/genericons.css
29 20 0.16% 114 0.12% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
30 20 0.16% 969 1.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 1816 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3865 30.23% 31829 32.95% 0 0.00% 0 0.00% /wordpress/
2 2267 17.73% 16466 17.05% 0 0.00% 0 0.00% /wordpress/wp-login.php
3 597 4.67% 6004 6.22% 0 0.00% 0 0.00% /usage/
4 323 2.53% 4429 4.59% 0 0.00% 0 0.00% /
5 298 2.33% 2870 2.97% 0 0.00% 0 0.00% /usage/usage_201801.html
6 249 1.95% 1821 1.89% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
7 1 0.01% 1164 1.21% 0 0.00% 0 0.00% /ftp/mysql.tar.gz
8 1 0.01% 1133 1.17% 0 0.00% 0 0.00% /ftp/upload.tar.gz
9 20 0.16% 969 1.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js
10 15 0.12% 859 0.89% 0 0.00% 0 0.00% /wordpress/wp-admin/load-scripts.php

Top 10 of 1621 Total Entry Pages
# Hits Visits URL
1 3865 30.23% 1164 22.72% /wordpress/
2 2267 17.73% 1030 20.11% /wordpress/wp-login.php
3 875 6.84% 363 7.09% /wordpress/wp-cron.php
4 323 2.53% 178 3.47% /
5 597 4.67% 23 0.45% /usage/
6 12 0.09% 10 0.20% /manual/ko/mod/mod_auth_digest.html
7 9 0.07% 9 0.18% /amministramysql/doc/html/faq.html
8 9 0.07% 7 0.14% /manual/pt-br/
9 7 0.05% 7 0.14% /manual/pt-br/mod/mod_ldap.html
10 7 0.05% 7 0.14% /manual/zh-cn/mod/mod_ldap.html

Top 10 of 1618 Total Exit Pages
# Hits Visits URL
1 3865 30.23% 1074 20.86% /wordpress/
2 2267 17.73% 1071 20.80% /wordpress/wp-login.php
3 875 6.84% 447 8.68% /wordpress/wp-cron.php
4 323 2.53% 169 3.28% /
5 597 4.67% 21 0.41% /usage/
6 9 0.07% 9 0.17% /amministramysql/doc/html/faq.html
7 12 0.09% 9 0.17% /manual/ko/mod/mod_auth_digest.html
8 249 1.95% 9 0.17% /wordpress//xmlrpc.php
9 7 0.05% 7 0.14% /manual/zh-cn/mod/mod_ldap.html
10 17 0.13% 7 0.14% /mdev/

Top 30 of 1136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3444 26.93% 3444 27.83% 7357 7.62% 0 0.00% 0 0.00% 773 14.60% 2001:470:1f0a:f91::2
2 552 4.32% 552 4.46% 5559 5.75% 0 0.00% 0 0.00% 1 0.02% 46.161.9.41
3 374 2.92% 374 3.02% 1020 1.06% 0 0.00% 0 0.00% 238 4.49% 2001:470:25:364::2
4 218 1.70% 208 1.68% 370 0.38% 0 0.00% 0 0.00% 2 0.04% 192.95.3.69
5 158 1.24% 158 1.28% 1518 1.57% 0 0.00% 0 0.00% 1 0.02% 141.101.132.239
6 151 1.18% 146 1.18% 6272 6.49% 0 0.00% 0 0.00% 2 0.04% 5.170.194.164
7 137 1.07% 137 1.11% 1324 1.37% 0 0.00% 0 0.00% 1 0.02% 146.185.204.130
8 114 0.89% 106 0.86% 713 0.74% 0 0.00% 0 0.00% 2 0.04% 5.170.196.137
9 81 0.63% 78 0.63% 1667 1.73% 0 0.00% 0 0.00% 22 0.42% 216.244.66.195
10 73 0.57% 73 0.59% 257 0.27% 0 0.00% 0 0.00% 8 0.15% 66.249.64.150
11 66 0.52% 61 0.49% 2770 2.87% 0 0.00% 0 0.00% 1 0.02% 188.165.208.29
12 66 0.52% 61 0.49% 2765 2.86% 0 0.00% 0 0.00% 1 0.02% 192.95.29.116
13 66 0.52% 61 0.49% 2768 2.87% 0 0.00% 0 0.00% 1 0.02% 91.121.79.180
14 64 0.50% 64 0.52% 213 0.22% 0 0.00% 0 0.00% 1 0.02% 82.58.169.7
15 61 0.48% 54 0.44% 850 0.88% 0 0.00% 0 0.00% 1 0.02% 212.92.120.178
16 58 0.45% 58 0.47% 1052 1.09% 0 0.00% 0 0.00% 20 0.38% 216.244.66.244
17 57 0.45% 57 0.46% 440 0.46% 0 0.00% 0 0.00% 19 0.36% 66.206.231.94
18 55 0.43% 55 0.44% 422 0.44% 0 0.00% 0 0.00% 22 0.42% 52.168.91.71
19 50 0.39% 50 0.40% 282 0.29% 0 0.00% 0 0.00% 10 0.19% 66.249.66.25
20 49 0.38% 49 0.40% 380 0.39% 0 0.00% 0 0.00% 19 0.36% 2607:5501:1000:7a::b8c7
21 48 0.38% 48 0.39% 393 0.41% 0 0.00% 0 0.00% 20 0.38% Invalid
22 43 0.34% 43 0.35% 333 0.35% 0 0.00% 0 0.00% 15 0.28% 2001:41d0:e:566::1
23 43 0.34% 42 0.34% 582 0.60% 0 0.00% 0 0.00% 1 0.02% 54.82.57.154
24 39 0.30% 39 0.32% 119 0.12% 0 0.00% 0 0.00% 0 0.00% 40.77.179.120
25 38 0.30% 25 0.20% 1122 1.16% 0 0.00% 0 0.00% 1 0.02% 213.238.171.85
26 38 0.30% 38 0.31% 292 0.30% 0 0.00% 0 0.00% 15 0.28% 80.87.12.101
27 36 0.28% 36 0.29% 277 0.29% 0 0.00% 0 0.00% 16 0.30% 185.68.111.81
28 32 0.25% 30 0.24% 445 0.46% 0 0.00% 0 0.00% 1 0.02% 107.180.111.10
29 32 0.25% 32 0.26% 247 0.26% 0 0.00% 0 0.00% 13 0.25% 2001:41d0:2:103a::1
30 32 0.25% 32 0.26% 483 0.50% 0 0.00% 0 0.00% 11 0.21% 216.244.66.247

Top 10 of 1136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3444 26.93% 3444 27.83% 7357 7.62% 0 0.00% 0 0.00% 773 14.60% 2001:470:1f0a:f91::2
2 151 1.18% 146 1.18% 6272 6.49% 0 0.00% 0 0.00% 2 0.04% 5.170.194.164
3 552 4.32% 552 4.46% 5559 5.75% 0 0.00% 0 0.00% 1 0.02% 46.161.9.41
4 66 0.52% 61 0.49% 2770 2.87% 0 0.00% 0 0.00% 1 0.02% 188.165.208.29
5 66 0.52% 61 0.49% 2768 2.87% 0 0.00% 0 0.00% 1 0.02% 91.121.79.180
6 66 0.52% 61 0.49% 2765 2.86% 0 0.00% 0 0.00% 1 0.02% 192.95.29.116
7 81 0.63% 78 0.63% 1667 1.73% 0 0.00% 0 0.00% 22 0.42% 216.244.66.195
8 158 1.24% 158 1.28% 1518 1.57% 0 0.00% 0 0.00% 1 0.02% 141.101.132.239
9 137 1.07% 137 1.11% 1324 1.37% 0 0.00% 0 0.00% 1 0.02% 146.185.204.130
10 23 0.18% 22 0.18% 1279 1.32% 0 0.00% 0 0.00% 1 0.02% 5.188.211.10

Top 30 of 67 Total Referrers
# Hits Referrer
1 9563 74.79% - (Direct Request)
2 875 6.84% http://pontebba.valcanale.org/wordpress/wp-cron.php
3 664 5.19% http://pontebba.valcanale.org/wordpress/
4 548 4.29% http://cialisrnm.com
5 158 1.24% http://gagesisa.wordpress.com
6 143 1.12% http://www.valcanale.org/wordpress/wp-login.php
7 137 1.07% http://precicanec.wordpress.com
8 100 0.78% http://pontebba.valcanale.org/
9 99 0.77% http://pontebba.valcanale.org/wordpress/wp-login.php
10 89 0.70% http://www.valcanale.org/wordpress/
11 69 0.54% http://www.valcanale.org/
12 55 0.43% http://pontebba.valcanale.org/wordpress/wp-admin/update-core.php
13 33 0.26% http://pontebba.valcanale.org/wordpress
14 30 0.23% http://interpult-s.ru
15 29 0.23% http://www.valcanale.org
16 28 0.22% http://pontebba.valcanale.org/tmp/cache/stylesheet_combined_e3ee1f2a838edef2a2a824a26ecc05e4.css
17 25 0.20% http://pontebba.valcanale.org/wordpress/wp-admin/
18 21 0.16% http://pontebba.valcanale.org/index.php
19 14 0.11% http://www.valcanale.org/tmp/cache/stylesheet_combined_e3ee1f2a838edef2a2a824a26ecc05e4.css
20 12 0.09% http://www.valcanale.org/index.php
21 9 0.07% http://pontebba.valcanale.org/wordpress/wp-admin/about.php
22 7 0.05% http://pontebba.valcanale.org/wordpress/wp-admin/update.php
23 7 0.05% http://www.valcanale.org/modules.php
24 5 0.04% http://pontebba.valcanale.org/wordpress/wp-admin/profile.php
25 5 0.04% https://goo.gl/5AQ6LL
26 4 0.03% http://finasteridepropeciaus.com
27 4 0.03% http://movimentoautonomistafriulano.org/index.php
28 4 0.03% http://pontebba.valcanale.org/wordpress/wp-admin/load-styles.php
29 4 0.03% http://workle.website/4f
30 3 0.02% http://pontebba.valcanale.org/wordpress/wp-comments-post.php

Top 15 of 236 Total User Agents
# Hits User Agent
1 2934 22.95% MagpieRSS/0.79a (+http://magpierss.sf.net; No cache)
2 2470 19.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1905 14.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
4 728 5.69% WordPress/4.8.2; http://pontebba.valcanale.org/wordpress
5 641 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 547 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 266 2.08% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
8 260 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 171 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 158 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 158 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2945.51 Safari/537.36
12 158 1.24% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
13 148 1.16% WordPress/4.9.2; http://pontebba.valcanale.org/wordpress
14 137 1.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 136 1.06% Mozilla/5.0 (Linux; Android 6.0.1; SM-J510FN Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile

Usage by Country for January 2018

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 4925 38.52% 4750 38.38% 40882 42.32% 0 0.00% 0 0.00% United States
2 4118 32.20% 4116 33.26% 10790 11.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 684 5.35% 658 5.32% 8889 9.20% 0 0.00% 0 0.00% Russian Federation
4 477 3.73% 443 3.58% 8139 8.43% 0 0.00% 0 0.00% France
5 470 3.68% 454 3.67% 8192 8.48% 0 0.00% 0 0.00% Italy
6 405 3.17% 382 3.09% 3952 4.09% 0 0.00% 0 0.00% Canada
7 221 1.73% 208 1.68% 2431 2.52% 0 0.00% 0 0.00% Turkey
8 158 1.24% 152 1.23% 1328 1.38% 0 0.00% 0 0.00% Great Britain (UK)
9 158 1.24% 158 1.28% 1518 1.57% 0 0.00% 0 0.00% Luxembourg
10 137 1.07% 137 1.11% 1324 1.37% 0 0.00% 0 0.00% Serbia
11 104 0.81% 101 0.82% 659 0.68% 0 0.00% 0 0.00% European Union
12 103 0.81% 83 0.67% 598 0.62% 0 0.00% 0 0.00% Germany
13 85 0.66% 78 0.63% 1048 1.09% 0 0.00% 0 0.00% Netherlands
14 62 0.48% 46 0.37% 1017 1.05% 0 0.00% 0 0.00% Ukraine
15 51 0.40% 44 0.36% 401 0.41% 0 0.00% 0 0.00% Brazil
16 50 0.39% 50 0.40% 379 0.39% 0 0.00% 0 0.00% Spain
17 48 0.38% 48 0.39% 371 0.38% 0 0.00% 0 0.00% Indonesia
18 41 0.32% 36 0.29% 922 0.95% 0 0.00% 0 0.00% Australia
19 38 0.30% 38 0.31% 291 0.30% 0 0.00% 0 0.00% Korea, Republic of
20 35 0.27% 34 0.27% 273 0.28% 0 0.00% 0 0.00% Japan
21 35 0.27% 35 0.28% 270 0.28% 0 0.00% 0 0.00% Singapore
22 32 0.25% 32 0.26% 247 0.26% 0 0.00% 0 0.00% Hungary
23 29 0.23% 27 0.22% 230 0.24% 0 0.00% 0 0.00% Greece
24 28 0.22% 26 0.21% 259 0.27% 0 0.00% 0 0.00% China
25 25 0.20% 13 0.11% 104 0.11% 0 0.00% 0 0.00% Chile
26 25 0.20% 24 0.19% 168 0.17% 0 0.00% 0 0.00% Sweden
27 23 0.18% 23 0.19% 177 0.18% 0 0.00% 0 0.00% Colombia
28 21 0.16% 21 0.17% 162 0.17% 0 0.00% 0 0.00% India
29 16 0.13% 16 0.13% 124 0.13% 0 0.00% 0 0.00% Romania
30 15 0.12% 11 0.09% 134 0.14% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23