Usage statistics for pontebba.valcanale.org

Summary Period: February 2020
Generated 23-May-2023 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 108906
Total Files 107293
Total Pages 104603
Total Visits 10239
Total kB Files 1215582
Total kB In 0
Total kB Out 0
Total Unique Sites 2115
Total Unique URLs 2974
Total Unique Referrers 1070
Total Unique User Agents 184
. Avg Max
Hits per Hour 156 1094
Hits per Day 3755 6106
Files per Day 3699 6040
Pages per Day 3607 5986
Sites per Day 72 332
Visits per Day 353 482
kB Files per Day 41917 90894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.52% 107293
Code 301 - Moved Permanently 0.05% 50
Code 302 - Found 0.85% 925
Code 304 - Not Modified 0.23% 252
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 0.34% 369
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 6

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3282 3.01% 3241 3.02% 3064 2.93% 361 3.53% 236 11.16% 29374 2.42% 0 0.00% 0 0.00%
2 2923 2.68% 2909 2.71% 2727 2.61% 424 4.14% 274 12.96% 30554 2.51% 0 0.00% 0 0.00%
3 1754 1.61% 1677 1.56% 1468 1.40% 469 4.58% 317 14.99% 17970 1.48% 0 0.00% 0 0.00%
4 1406 1.29% 1395 1.30% 1218 1.16% 401 3.92% 265 12.53% 17148 1.41% 0 0.00% 0 0.00%
5 3326 3.05% 3298 3.07% 3105 2.97% 482 4.71% 332 15.70% 32013 2.63% 0 0.00% 0 0.00%
6 3013 2.77% 2988 2.78% 2810 2.69% 407 3.97% 250 11.82% 29255 2.41% 0 0.00% 0 0.00%
7 3238 2.97% 3113 2.90% 2922 2.79% 465 4.54% 282 13.33% 30198 2.48% 0 0.00% 0 0.00%
8 3483 3.20% 3453 3.22% 3306 3.16% 384 3.75% 215 10.17% 35790 2.94% 0 0.00% 0 0.00%
9 3443 3.16% 3423 3.19% 3312 3.17% 437 4.27% 219 10.35% 39746 3.27% 0 0.00% 0 0.00%
10 3214 2.95% 3203 2.99% 3134 3.00% 301 2.94% 138 6.52% 40706 3.35% 0 0.00% 0 0.00%
11 4426 4.06% 4402 4.10% 4311 4.12% 294 2.87% 109 5.15% 50690 4.17% 0 0.00% 0 0.00%
12 3285 3.02% 3274 3.05% 3136 3.00% 327 3.19% 131 6.19% 35545 2.92% 0 0.00% 0 0.00%
13 3699 3.40% 3689 3.44% 3549 3.39% 327 3.19% 120 5.67% 43596 3.59% 0 0.00% 0 0.00%
14 4062 3.73% 4040 3.77% 3938 3.76% 366 3.57% 140 6.62% 37926 3.12% 0 0.00% 0 0.00%
15 3619 3.32% 3603 3.36% 3497 3.34% 317 3.10% 149 7.04% 34947 2.87% 0 0.00% 0 0.00%
16 3141 2.88% 3135 2.92% 3056 2.92% 276 2.70% 83 3.92% 32456 2.67% 0 0.00% 0 0.00%
17 3062 2.81% 3051 2.84% 2979 2.85% 256 2.50% 71 3.36% 29936 2.46% 0 0.00% 0 0.00%
18 3500 3.21% 3489 3.25% 3361 3.21% 259 2.53% 72 3.40% 33348 2.74% 0 0.00% 0 0.00%
19 3260 2.99% 3198 2.98% 3167 3.03% 263 2.57% 71 3.36% 32463 2.67% 0 0.00% 0 0.00%
20 4026 3.70% 4019 3.75% 3863 3.69% 310 3.03% 109 5.15% 74417 6.12% 0 0.00% 0 0.00%
21 4508 4.14% 4485 4.18% 4391 4.20% 325 3.17% 106 5.01% 45367 3.73% 0 0.00% 0 0.00%
22 5166 4.74% 5159 4.81% 5042 4.82% 353 3.45% 144 6.81% 68723 5.65% 0 0.00% 0 0.00%
23 4147 3.81% 4105 3.83% 4050 3.87% 373 3.64% 151 7.14% 44464 3.66% 0 0.00% 0 0.00%
24 4245 3.90% 4240 3.95% 4090 3.91% 402 3.93% 153 7.23% 42770 3.52% 0 0.00% 0 0.00%
25 6106 5.61% 6040 5.63% 5986 5.72% 359 3.51% 143 6.76% 56937 4.68% 0 0.00% 0 0.00%
26 4901 4.50% 4889 4.56% 4748 4.54% 358 3.50% 121 5.72% 50213 4.13% 0 0.00% 0 0.00%
27 4400 4.04% 4388 4.09% 4297 4.11% 302 2.95% 109 5.15% 42656 3.51% 0 0.00% 0 0.00%
28 4617 4.24% 4604 4.29% 4514 4.32% 369 3.60% 142 6.71% 65480 5.39% 0 0.00% 0 0.00%
29 5654 5.19% 4783 4.46% 5562 5.32% 366 3.57% 101 4.78% 90894 7.48% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 4900 4.50% 167 4865 4.53% 162 4703 4.50% 1738 50399 4.15% 0 0 0.00% 0 0 0.00%
1 162 4723 4.34% 161 4692 4.37% 157 4560 4.36% 1798 52131 4.29% 0 0 0.00% 0 0 0.00%
2 146 4246 3.90% 145 4212 3.93% 139 4034 3.86% 1584 45940 3.78% 0 0 0.00% 0 0 0.00%
3 141 4112 3.78% 140 4073 3.80% 137 3988 3.81% 1617 46899 3.86% 0 0 0.00% 0 0 0.00%
4 193 5622 5.16% 193 5601 5.22% 189 5507 5.26% 2045 59293 4.88% 0 0 0.00% 0 0 0.00%
5 153 4439 4.08% 152 4429 4.13% 148 4309 4.12% 1947 56459 4.64% 0 0 0.00% 0 0 0.00%
6 167 4859 4.46% 167 4847 4.52% 161 4669 4.46% 2289 66374 5.46% 0 0 0.00% 0 0 0.00%
7 152 4410 4.05% 149 4338 4.04% 144 4204 4.02% 1704 49403 4.06% 0 0 0.00% 0 0 0.00%
8 137 3991 3.66% 137 3981 3.71% 132 3851 3.68% 1617 46889 3.86% 0 0 0.00% 0 0 0.00%
9 141 4099 3.76% 140 4088 3.81% 136 3963 3.79% 1632 47325 3.89% 0 0 0.00% 0 0 0.00%
10 153 4462 4.10% 152 4432 4.13% 149 4325 4.13% 1725 50028 4.12% 0 0 0.00% 0 0 0.00%
11 146 4259 3.91% 146 4241 3.95% 142 4129 3.95% 1632 47332 3.89% 0 0 0.00% 0 0 0.00%
12 148 4316 3.96% 146 4256 3.97% 143 4151 3.97% 1642 47632 3.92% 0 0 0.00% 0 0 0.00%
13 138 4003 3.68% 137 3990 3.72% 132 3850 3.68% 1591 46152 3.80% 0 0 0.00% 0 0 0.00%
14 136 3952 3.63% 136 3945 3.68% 132 3838 3.67% 1488 43150 3.55% 0 0 0.00% 0 0 0.00%
15 134 3892 3.57% 133 3875 3.61% 127 3704 3.54% 1453 42132 3.47% 0 0 0.00% 0 0 0.00%
16 153 4464 4.10% 153 4448 4.15% 148 4318 4.13% 1708 49525 4.07% 0 0 0.00% 0 0 0.00%
17 147 4268 3.92% 146 4250 3.96% 141 4096 3.92% 1490 43205 3.55% 0 0 0.00% 0 0 0.00%
18 143 4161 3.82% 143 4150 3.87% 135 3916 3.74% 1534 44485 3.66% 0 0 0.00% 0 0 0.00%
19 181 5255 4.83% 177 5159 4.81% 174 5062 4.84% 1676 48593 4.00% 0 0 0.00% 0 0 0.00%
20 151 4388 4.03% 151 4380 4.08% 144 4188 4.00% 1576 45703 3.76% 0 0 0.00% 0 0 0.00%
21 162 4702 4.32% 157 4575 4.26% 147 4267 4.08% 1663 48216 3.97% 0 0 0.00% 0 0 0.00%
22 212 6164 5.66% 197 5741 5.35% 207 6005 5.74% 2429 70441 5.79% 0 0 0.00% 0 0 0.00%
23 179 5219 4.79% 162 4725 4.40% 171 4966 4.75% 2341 67876 5.58% 0 0 0.00% 0 0 0.00%

Top 30 of 2974 Total URLs
# Hits kB F kB In kB Out URL
1 74364 68.28% 755548 62.16% 0 0.00% 0 0.00% /usage/
2 7517 6.90% 71557 5.89% 0 0.00% 0 0.00% /usage/usage_202002.html
3 3567 3.28% 29250 2.41% 0 0.00% 0 0.00% /wordpress/wp-login.php
4 3288 3.02% 31304 2.58% 0 0.00% 0 0.00% /wordpress/
5 2318 2.13% 927 0.08% 0 0.00% 0 0.00% /robots.txt
6 1847 1.70% 1611 0.13% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
7 1807 1.66% 13554 1.11% 0 0.00% 0 0.00% /
8 1028 0.94% 159253 13.10% 0 0.00% 0 0.00% /usage/usage_201809.html
9 983 0.90% 32670 2.69% 0 0.00% 0 0.00% /mdev/
10 818 0.75% 276 0.02% 0 0.00% 0 0.00% /wordpress/wp-cron.php
11 136 0.12% 1150 0.09% 0 0.00% 0 0.00% /mdev/modules.php
12 76 0.07% 713 0.06% 0 0.00% 0 0.00% /wordpress//wp-login.php
13 59 0.05% 54 0.00% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_4b4889eef9b80ca4399735cf4fa83a3a.css
14 53 0.05% 419 0.03% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_e8bd32b4ba3b11d0a77e09c728c340d0.css
15 22 0.02% 29 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
16 21 0.02% 90 0.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
17 21 0.02% 263 0.02% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
18 21 0.02% 158 0.01% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_d0ea959042a440e22ffb6658d6c47da8.css
19 21 0.02% 26 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/ajax-contact-me/css/front_light.css
20 21 0.02% 13 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/gtranslate/gtranslate-style24.css
21 21 0.02% 23 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-embed.min.js
22 21 0.02% 111 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 20 0.02% 179 0.01% 0 0.00% 0 0.00% /wordpress/wp-admin/js/iris.min.js
24 19 0.02% 23 0.00% 0 0.00% 0 0.00% /wordpress/wp-admin/css/color-picker.min.css
25 19 0.02% 31 0.00% 0 0.00% 0 0.00% /wordpress/wp-admin/js/color-picker.min.js
26 19 0.02% 7 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_ajax.css
27 19 0.02% 41 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/themes/lazyest-style.css
28 19 0.02% 118 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/css/dist/block-library/style.min.css
29 18 0.02% 24 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
30 18 0.02% 59 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css

Top 10 of 2974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74364 68.28% 755548 62.16% 0 0.00% 0 0.00% /usage/
2 1028 0.94% 159253 13.10% 0 0.00% 0 0.00% /usage/usage_201809.html
3 7517 6.90% 71557 5.89% 0 0.00% 0 0.00% /usage/usage_202002.html
4 983 0.90% 32670 2.69% 0 0.00% 0 0.00% /mdev/
5 3288 3.02% 31304 2.58% 0 0.00% 0 0.00% /wordpress/
6 3567 3.28% 29250 2.41% 0 0.00% 0 0.00% /wordpress/wp-login.php
7 4 0.00% 25231 2.08% 0 0.00% 0 0.00% /uploads/modelli.doc
8 1807 1.66% 13554 1.11% 0 0.00% 0 0.00% /
9 1847 1.70% 1611 0.13% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
10 136 0.12% 1150 0.09% 0 0.00% 0 0.00% /mdev/modules.php

Top 10 of 2467 Total Entry Pages
# Hits Visits URL
1 3288 3.02% 1110 10.94% /wordpress/
2 74364 68.28% 591 5.83% /usage/
3 1807 1.66% 583 5.75% /
4 818 0.75% 403 3.97% /wordpress/wp-cron.php
5 1028 0.94% 241 2.38% /usage/usage_201809.html
6 3567 3.28% 229 2.26% /wordpress/wp-login.php
7 7517 6.90% 149 1.47% /usage/usage_202002.html
8 136 0.12% 140 1.38% /mdev/modules.php
9 983 0.90% 110 1.08% /mdev/
10 11 0.01% 10 0.10% /admin/login.php

Top 10 of 2469 Total Exit Pages
# Hits Visits URL
1 3288 3.02% 1158 11.40% /wordpress/
2 74364 68.28% 759 7.47% /usage/
3 1807 1.66% 552 5.43% /
4 818 0.75% 381 3.75% /wordpress/wp-cron.php
5 3567 3.28% 327 3.22% /wordpress/wp-login.php
6 7517 6.90% 150 1.48% /usage/usage_202002.html
7 136 0.12% 134 1.32% /mdev/modules.php
8 983 0.90% 112 1.10% /mdev/
9 10 0.01% 9 0.09% /manual/de/
10 10 0.01% 9 0.09% /mdev/print.php

Top 30 of 2115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65073 59.75% 65073 60.65% 663515 54.58% 0 0.00% 0 0.00% 6 0.06% 81.162.102.210
2 6521 5.99% 6521 6.08% 56125 4.62% 0 0.00% 0 0.00% 26 0.25% 185.231.68.32
3 3664 3.36% 3664 3.41% 37231 3.06% 0 0.00% 0 0.00% 8 0.08% 95.165.101.110
4 2943 2.70% 2816 2.62% 6697 0.55% 0 0.00% 0 0.00% 753 7.35% 2001:470:1f0a:f91::2
5 1415 1.30% 713 0.66% 32666 2.69% 0 0.00% 0 0.00% 3 0.03% Invalid
6 1370 1.26% 1341 1.25% 38282 3.15% 0 0.00% 0 0.00% 403 3.94% 216.244.66.233
7 842 0.77% 834 0.78% 722 0.06% 0 0.00% 0 0.00% 1 0.01% 134.249.141.83
8 640 0.59% 640 0.60% 235 0.02% 0 0.00% 0 0.00% 78 0.76% 37.193.63.79
9 504 0.46% 504 0.47% 17847 1.47% 0 0.00% 0 0.00% 7 0.07% 178.175.130.250
10 476 0.44% 476 0.44% 17149 1.41% 0 0.00% 0 0.00% 9 0.09% 46.246.65.165
11 447 0.41% 299 0.28% 1866 0.15% 0 0.00% 0 0.00% 13 0.13% 79.41.235.132
12 446 0.41% 446 0.42% 16978 1.40% 0 0.00% 0 0.00% 27 0.26% 146.247.25.81
13 424 0.39% 410 0.38% 434 0.04% 0 0.00% 0 0.00% 2 0.02% 158.69.158.103
14 419 0.38% 419 0.39% 3611 0.30% 0 0.00% 0 0.00% 19 0.19% 103.28.121.58
15 354 0.33% 340 0.32% 381 0.03% 0 0.00% 0 0.00% 2 0.02% 158.69.158.101
16 292 0.27% 289 0.27% 1728 0.14% 0 0.00% 0 0.00% 191 1.87% 46.229.168.132
17 284 0.26% 283 0.26% 1554 0.13% 0 0.00% 0 0.00% 194 1.89% 46.229.168.147
18 282 0.26% 281 0.26% 1607 0.13% 0 0.00% 0 0.00% 190 1.86% 46.229.168.133
19 277 0.25% 274 0.26% 1521 0.13% 0 0.00% 0 0.00% 173 1.69% 46.229.168.134
20 272 0.25% 271 0.25% 1550 0.13% 0 0.00% 0 0.00% 169 1.65% 46.229.168.154
21 270 0.25% 260 0.24% 362 0.03% 0 0.00% 0 0.00% 2 0.02% 51.75.95.185
22 269 0.25% 267 0.25% 1415 0.12% 0 0.00% 0 0.00% 163 1.59% 46.229.168.144
23 269 0.25% 267 0.25% 1371 0.11% 0 0.00% 0 0.00% 170 1.66% 46.229.168.161
24 266 0.24% 259 0.24% 1291 0.11% 0 0.00% 0 0.00% 169 1.65% 46.229.168.138
25 265 0.24% 262 0.24% 1476 0.12% 0 0.00% 0 0.00% 169 1.65% 46.229.168.137
26 261 0.24% 259 0.24% 1466 0.12% 0 0.00% 0 0.00% 179 1.75% 46.229.168.136
27 260 0.24% 260 0.24% 5719 0.47% 0 0.00% 0 0.00% 15 0.15% 185.104.187.89
28 260 0.24% 259 0.24% 1263 0.10% 0 0.00% 0 0.00% 176 1.72% 46.229.168.145
29 258 0.24% 256 0.24% 1528 0.13% 0 0.00% 0 0.00% 175 1.71% 46.229.168.135
30 255 0.23% 254 0.24% 1459 0.12% 0 0.00% 0 0.00% 174 1.70% 46.229.168.130

Top 10 of 2115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65073 59.75% 65073 60.65% 663515 54.58% 0 0.00% 0 0.00% 6 0.06% 81.162.102.210
2 6521 5.99% 6521 6.08% 56125 4.62% 0 0.00% 0 0.00% 26 0.25% 185.231.68.32
3 1370 1.26% 1341 1.25% 38282 3.15% 0 0.00% 0 0.00% 403 3.94% 216.244.66.233
4 3664 3.36% 3664 3.41% 37231 3.06% 0 0.00% 0 0.00% 8 0.08% 95.165.101.110
5 1415 1.30% 713 0.66% 32666 2.69% 0 0.00% 0 0.00% 3 0.03% Invalid
6 8 0.01% 8 0.01% 24292 2.00% 0 0.00% 0 0.00% 1 0.01% 66.249.79.14
7 504 0.46% 504 0.47% 17847 1.47% 0 0.00% 0 0.00% 7 0.07% 178.175.130.250
8 476 0.44% 476 0.44% 17149 1.41% 0 0.00% 0 0.00% 9 0.09% 46.246.65.165
9 446 0.41% 446 0.42% 16978 1.40% 0 0.00% 0 0.00% 27 0.26% 146.247.25.81
10 240 0.22% 240 0.22% 9151 0.75% 0 0.00% 0 0.00% 13 0.13% 84.17.49.185

Top 30 of 1070 Total Referrers
# Hits Referrer
1 19371 17.79% - (Direct Request)
2 3664 3.36% http://mageex.ru/
3 1020 0.94% https://drive.google.com/open
4 814 0.75% http://pontebba.valcanale.org/wordpress/wp-cron.php
5 742 0.68% http://jana11conk.home.blog
6 700 0.64% http://diahardsaltho.wordpress.com
7 653 0.60% http://diagulea1979.wordpress.com
8 604 0.55% http://pleasamoner.home.blog
9 567 0.52% http://torciosia1967.wordpress.com
10 515 0.47% http://cochtimarge.wordpress.com
11 512 0.47% https://www.indianacampaignfinance.com/paydayloans/MI/
12 508 0.47% https://www.indianacampaignfinance.com/paydayloans/OK/
13 500 0.46% https://www.indianacampaignfinance.com/start-now/
14 496 0.46% https://www.bigskycash.org/GA/
15 492 0.45% https://www.indianacampaignfinance.com/paydayloans/OR/
16 492 0.45% https://www.indianacampaignfinance.com/paydayloans/VT/
17 488 0.45% https://www.indianacampaignfinance.com/paydayloans/MD/
18 488 0.45% https://www.indianacampaignfinance.com/paydayloans/WA/
19 480 0.44% https://www.indianacampaignfinance.com/paydayloans/OH/
20 478 0.44% https://www.bigskycash.org/WA/Vancouver/
21 473 0.43% http://pontebba.valcanale.org/wordpress/
22 464 0.43% https://www.indianacampaignfinance.com/paydayloans/GA/
23 464 0.43% https://www.indianacampaignfinance.com/paydayloans/HI/
24 463 0.43% https://www.indianacampaignfinance.com/paydayloans/KS/
25 462 0.42% https://www.indianacampaignfinance.com/paydayloans/FL/
26 460 0.42% https://www.indianacampaignfinance.com/paydayloans/MO/
27 456 0.42% https://www.indianacampaignfinance.com/paydayloans/NE/
28 456 0.42% https://www.indianacampaignfinance.com/paydayloans/TN/
29 456 0.42% https://www.indianacampaignfinance.com/paydayloans/WV/
30 455 0.42% https://www.indianacampaignfinance.com/paydayloans/

Top 15 of 184 Total User Agents
# Hits User Agent
1 7461 6.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 7330 6.73% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 6165 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6092 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 4603 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3059 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1957 1.80% MagpieRSS/0.79a (+http://magpierss.sf.net; No cache)
8 1649 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 1601 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 1601 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1582 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 1574 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1571 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1570 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1568 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for February 2020

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 66443 61.01% 66434 61.92% 685132 56.36% 0 0.00% 0 0.00% Ukraine
2 13931 12.79% 13094 12.20% 144787 11.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 12333 11.32% 12103 11.28% 127954 10.53% 0 0.00% 0 0.00% United States
4 4607 4.23% 4476 4.17% 44256 3.64% 0 0.00% 0 0.00% Russian Federation
5 1444 1.33% 1420 1.32% 9731 0.80% 0 0.00% 0 0.00% China
6 1004 0.92% 847 0.79% 15586 1.28% 0 0.00% 0 0.00% Italy
7 991 0.91% 991 0.92% 29648 2.44% 0 0.00% 0 0.00% Slovenia
8 913 0.84% 899 0.84% 9927 0.82% 0 0.00% 0 0.00% Great Britain (UK)
9 884 0.81% 808 0.75% 1365 0.11% 0 0.00% 0 0.00% Canada
10 820 0.75% 820 0.76% 21712 1.79% 0 0.00% 0 0.00% Romania
11 665 0.61% 665 0.62% 22000 1.81% 0 0.00% 0 0.00% Moldova
12 647 0.59% 647 0.60% 20141 1.66% 0 0.00% 0 0.00% Czech Republic
13 605 0.56% 605 0.56% 21816 1.79% 0 0.00% 0 0.00% Sweden
14 429 0.39% 429 0.40% 3702 0.30% 0 0.00% 0 0.00% Bangladesh
15 422 0.39% 422 0.39% 3625 0.30% 0 0.00% 0 0.00% Turkey
16 378 0.35% 378 0.35% 7337 0.60% 0 0.00% 0 0.00% Lithuania
17 333 0.31% 333 0.31% 7439 0.61% 0 0.00% 0 0.00% Hungary
18 286 0.26% 189 0.18% 3378 0.28% 0 0.00% 0 0.00% France
19 220 0.20% 220 0.21% 2235 0.18% 0 0.00% 0 0.00% Kazakhstan
20 195 0.18% 195 0.18% 7435 0.61% 0 0.00% 0 0.00% Australia
21 180 0.17% 180 0.17% 4066 0.33% 0 0.00% 0 0.00% Albania
22 175 0.16% 174 0.16% 6274 0.52% 0 0.00% 0 0.00% Brazil
23 150 0.14% 150 0.14% 1524 0.13% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 150 0.14% 150 0.14% 1524 0.13% 0 0.00% 0 0.00% Croatia
25 123 0.11% 122 0.11% 2751 0.23% 0 0.00% 0 0.00% Greece
26 92 0.08% 92 0.09% 3452 0.28% 0 0.00% 0 0.00% Argentina
27 88 0.08% 88 0.08% 805 0.07% 0 0.00% 0 0.00% Thailand
28 70 0.06% 67 0.06% 622 0.05% 0 0.00% 0 0.00% Vietnam
29 58 0.05% 49 0.05% 1088 0.09% 0 0.00% 0 0.00% Germany
30 52 0.05% 50 0.05% 419 0.03% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23