Usage statistics for pontebba.valcanale.org

Summary Period: March 2020
Generated 23-May-2023 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 135738
Total Files 134755
Total Pages 131068
Total Visits 10696
Total kB Files 1412551
Total kB In 0
Total kB Out 0
Total Unique Sites 1408
Total Unique URLs 3379
Total Unique Referrers 2172
Total Unique User Agents 205
. Avg Max
Hits per Hour 182 5865
Hits per Day 4378 16123
Files per Day 4346 16107
Pages per Day 4228 15961
Sites per Day 45 217
Visits per Day 345 407
kB Files per Day 45566 102097
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.28% 134755
Code 301 - Moved Permanently 0.04% 55
Code 302 - Found 0.05% 69
Code 304 - Not Modified 0.16% 215
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 0.46% 623
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 10

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3648 2.69% 3638 2.70% 3510 2.68% 324 3.03% 137 9.73% 41875 2.96% 0 0.00% 0 0.00%
2 3408 2.51% 3400 2.52% 3315 2.53% 283 2.65% 95 6.75% 33133 2.35% 0 0.00% 0 0.00%
3 3441 2.54% 3396 2.52% 3275 2.50% 280 2.62% 110 7.81% 33408 2.37% 0 0.00% 0 0.00%
4 3301 2.43% 3268 2.43% 3193 2.44% 340 3.18% 131 9.30% 31481 2.23% 0 0.00% 0 0.00%
5 4742 3.49% 4728 3.51% 4643 3.54% 317 2.96% 128 9.09% 39751 2.81% 0 0.00% 0 0.00%
6 3813 2.81% 3800 2.82% 3683 2.81% 351 3.28% 161 11.43% 39236 2.78% 0 0.00% 0 0.00%
7 3724 2.74% 3722 2.76% 3553 2.71% 330 3.09% 122 8.66% 39804 2.82% 0 0.00% 0 0.00%
8 3412 2.51% 3386 2.51% 3330 2.54% 250 2.34% 98 6.96% 39764 2.82% 0 0.00% 0 0.00%
9 3852 2.84% 3838 2.85% 3712 2.83% 356 3.33% 169 12.00% 44441 3.15% 0 0.00% 0 0.00%
10 4567 3.36% 4510 3.35% 4424 3.38% 376 3.52% 183 13.00% 90135 6.38% 0 0.00% 0 0.00%
11 4294 3.16% 4258 3.16% 4130 3.15% 362 3.38% 182 12.93% 86131 6.10% 0 0.00% 0 0.00%
12 3419 2.52% 3290 2.44% 3258 2.49% 371 3.47% 166 11.79% 32328 2.29% 0 0.00% 0 0.00%
13 3843 2.83% 3773 2.80% 3738 2.85% 372 3.48% 148 10.51% 41971 2.97% 0 0.00% 0 0.00%
14 3506 2.58% 3451 2.56% 3406 2.60% 305 2.85% 137 9.73% 33570 2.38% 0 0.00% 0 0.00%
15 3891 2.87% 3882 2.88% 3738 2.85% 361 3.38% 193 13.71% 39143 2.77% 0 0.00% 0 0.00%
16 4377 3.22% 4357 3.23% 4242 3.24% 340 3.18% 164 11.65% 45610 3.23% 0 0.00% 0 0.00%
17 4011 2.95% 4006 2.97% 3847 2.94% 388 3.63% 208 14.77% 41747 2.96% 0 0.00% 0 0.00%
18 3770 2.78% 3757 2.79% 3632 2.77% 340 3.18% 161 11.43% 38181 2.70% 0 0.00% 0 0.00%
19 3790 2.79% 3775 2.80% 3670 2.80% 344 3.22% 182 12.93% 39896 2.82% 0 0.00% 0 0.00%
20 4782 3.52% 4560 3.38% 4115 3.14% 392 3.66% 204 14.49% 45107 3.19% 0 0.00% 0 0.00%
21 4501 3.32% 4489 3.33% 4373 3.34% 363 3.39% 168 11.93% 38966 2.76% 0 0.00% 0 0.00%
22 3914 2.88% 3901 2.89% 3775 2.88% 406 3.80% 217 15.41% 38553 2.73% 0 0.00% 0 0.00%
23 3837 2.83% 3828 2.84% 3706 2.83% 358 3.35% 178 12.64% 38104 2.70% 0 0.00% 0 0.00%
24 4253 3.13% 4232 3.14% 4089 3.12% 358 3.35% 172 12.22% 41117 2.91% 0 0.00% 0 0.00%
25 4112 3.03% 4066 3.02% 4011 3.06% 371 3.47% 169 12.00% 40548 2.87% 0 0.00% 0 0.00%
26 16123 11.88% 16107 11.95% 15961 12.18% 381 3.56% 184 13.07% 102097 7.23% 0 0.00% 0 0.00%
27 3843 2.83% 3833 2.84% 3717 2.84% 349 3.26% 193 13.71% 37803 2.68% 0 0.00% 0 0.00%
28 4156 3.06% 4145 3.08% 4041 3.08% 361 3.38% 168 11.93% 42974 3.04% 0 0.00% 0 0.00%
29 4306 3.17% 4295 3.19% 4177 3.19% 333 3.11% 161 11.43% 53710 3.80% 0 0.00% 0 0.00%
30 4687 3.45% 4664 3.46% 4515 3.44% 333 3.11% 150 10.65% 54888 3.89% 0 0.00% 0 0.00%
31 4415 3.25% 4400 3.27% 4289 3.27% 407 3.81% 195 13.85% 47080 3.33% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 201 6260 4.61% 201 6233 4.63% 196 6099 4.65% 1872 58024 4.11% 0 0 0.00% 0 0 0.00%
1 161 5013 3.69% 158 4912 3.65% 154 4790 3.65% 1667 51690 3.66% 0 0 0.00% 0 0 0.00%
2 160 4966 3.66% 159 4943 3.67% 154 4776 3.64% 1609 49877 3.53% 0 0 0.00% 0 0 0.00%
3 172 5337 3.93% 171 5328 3.95% 166 5159 3.94% 1778 55126 3.90% 0 0 0.00% 0 0 0.00%
4 169 5262 3.88% 167 5192 3.85% 164 5084 3.88% 2147 66560 4.71% 0 0 0.00% 0 0 0.00%
5 172 5340 3.93% 171 5303 3.94% 167 5201 3.97% 2714 84143 5.96% 0 0 0.00% 0 0 0.00%
6 165 5140 3.79% 163 5069 3.76% 160 4985 3.80% 1692 52460 3.71% 0 0 0.00% 0 0 0.00%
7 161 4999 3.68% 159 4947 3.67% 156 4849 3.70% 1650 51165 3.62% 0 0 0.00% 0 0 0.00%
8 158 4908 3.62% 157 4878 3.62% 152 4733 3.61% 1659 51419 3.64% 0 0 0.00% 0 0 0.00%
9 162 5038 3.71% 161 5008 3.72% 154 4801 3.66% 1673 51856 3.67% 0 0 0.00% 0 0 0.00%
10 161 5021 3.70% 161 5008 3.72% 157 4870 3.72% 1665 51614 3.65% 0 0 0.00% 0 0 0.00%
11 163 5069 3.73% 163 5059 3.75% 158 4905 3.74% 1721 53364 3.78% 0 0 0.00% 0 0 0.00%
12 159 4944 3.64% 158 4920 3.65% 155 4809 3.67% 1577 48880 3.46% 0 0 0.00% 0 0 0.00%
13 155 4813 3.55% 154 4791 3.56% 150 4675 3.57% 1595 49459 3.50% 0 0 0.00% 0 0 0.00%
14 169 5259 3.87% 168 5229 3.88% 161 4996 3.81% 1714 53131 3.76% 0 0 0.00% 0 0 0.00%
15 305 9461 6.97% 304 9449 7.01% 298 9264 7.07% 1822 56467 4.00% 0 0 0.00% 0 0 0.00%
16 367 11379 8.38% 364 11309 8.39% 353 10950 8.35% 3067 95085 6.73% 0 0 0.00% 0 0 0.00%
17 220 6839 5.04% 215 6681 4.96% 208 6456 4.93% 2181 67603 4.79% 0 0 0.00% 0 0 0.00%
18 158 4926 3.63% 158 4900 3.64% 153 4773 3.64% 1725 53490 3.79% 0 0 0.00% 0 0 0.00%
19 176 5467 4.03% 173 5364 3.98% 170 5280 4.03% 1831 56751 4.02% 0 0 0.00% 0 0 0.00%
20 156 4854 3.58% 156 4848 3.60% 150 4667 3.56% 1592 49354 3.49% 0 0 0.00% 0 0 0.00%
21 161 4994 3.68% 160 4979 3.69% 154 4801 3.66% 1764 54696 3.87% 0 0 0.00% 0 0 0.00%
22 172 5343 3.94% 171 5316 3.94% 167 5177 3.95% 3009 93275 6.60% 0 0 0.00% 0 0 0.00%
23 164 5106 3.76% 164 5089 3.78% 160 4968 3.79% 1841 57064 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 3379 Total URLs
# Hits kB F kB In kB Out URL
1 95038 70.02% 965996 68.39% 0 0.00% 0 0.00% /usage/
2 9280 6.84% 99685 7.06% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
3 6003 4.42% 56019 3.97% 0 0.00% 0 0.00% /wordpress//wp-login.php
4 3310 2.44% 34271 2.43% 0 0.00% 0 0.00% /wordpress/
5 2604 1.92% 20677 1.46% 0 0.00% 0 0.00% /wordpress/wp-login.php
6 2441 1.80% 975 0.07% 0 0.00% 0 0.00% /robots.txt
7 1995 1.47% 20479 1.45% 0 0.00% 0 0.00% /usage/usage_202002.html
8 1720 1.27% 29769 2.11% 0 0.00% 0 0.00% /
9 824 0.61% 278 0.02% 0 0.00% 0 0.00% /wordpress/wp-cron.php
10 666 0.49% 102418 7.25% 0 0.00% 0 0.00% /usage/usage_201809.html
11 146 0.11% 1201 0.09% 0 0.00% 0 0.00% /mdev/modules.php
12 128 0.09% 1225 0.09% 0 0.00% 0 0.00% /mdev/
13 60 0.04% 641 0.05% 0 0.00% 0 0.00% /admin/style.php
14 51 0.04% 423 0.03% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_e8bd32b4ba3b11d0a77e09c728c340d0.css
15 49 0.04% 45 0.00% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_4b4889eef9b80ca4399735cf4fa83a3a.css
16 22 0.02% 116 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
17 22 0.02% 24 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-embed.min.js
18 21 0.02% 32 0.00% 0 0.00% 0 0.00% /wordpress/wp-admin/js/color-picker.min.js
19 21 0.02% 172 0.01% 0 0.00% 0 0.00% /wordpress/wp-admin/js/iris.min.js
20 21 0.02% 102 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
21 20 0.01% 666 0.05% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js
22 20 0.01% 104 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/draggable.min.js
23 20 0.01% 67 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/slider.min.js
24 19 0.01% 302 0.02% 0 0.00% 0 0.00% /admin/moduleinterface.php
25 19 0.01% 61 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/flexible-lightbox/js/jquery.lightbox-0.5.pack.js
26 18 0.01% 34 0.00% 0 0.00% 0 0.00% /admin/login.php
27 18 0.01% 10 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_slideshow.css
28 18 0.01% 52 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/widget.min.js
29 17 0.01% 227 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
30 17 0.01% 37 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/js/lazyest-gallery.js

Top 10 of 3379 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 95038 70.02% 965996 68.39% 0 0.00% 0 0.00% /usage/
2 666 0.49% 102418 7.25% 0 0.00% 0 0.00% /usage/usage_201809.html
3 9280 6.84% 99685 7.06% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
4 6003 4.42% 56019 3.97% 0 0.00% 0 0.00% /wordpress//wp-login.php
5 3310 2.44% 34271 2.43% 0 0.00% 0 0.00% /wordpress/
6 1720 1.27% 29769 2.11% 0 0.00% 0 0.00% /
7 2604 1.92% 20677 1.46% 0 0.00% 0 0.00% /wordpress/wp-login.php
8 1995 1.47% 20479 1.45% 0 0.00% 0 0.00% /usage/usage_202002.html
9 128 0.09% 1225 0.09% 0 0.00% 0 0.00% /mdev/
10 146 0.11% 1201 0.09% 0 0.00% 0 0.00% /mdev/modules.php

Top 10 of 2388 Total Entry Pages
# Hits Visits URL
1 3310 2.44% 1146 10.87% /wordpress/
2 95038 70.02% 636 6.03% /usage/
3 1720 1.27% 493 4.67% /
4 824 0.61% 412 3.91% /wordpress/wp-cron.php
5 2604 1.92% 252 2.39% /wordpress/wp-login.php
6 146 0.11% 150 1.42% /mdev/modules.php
7 666 0.49% 132 1.25% /usage/usage_201809.html
8 128 0.09% 117 1.11% /mdev/
9 1995 1.47% 67 0.64% /usage/usage_202002.html
10 9280 6.84% 20 0.19% /wordpress//xmlrpc.php

Top 10 of 2394 Total Exit Pages
# Hits Visits URL
1 3310 2.44% 1119 10.60% /wordpress/
2 95038 70.02% 710 6.73% /usage/
3 1720 1.27% 452 4.28% /
4 824 0.61% 421 3.99% /wordpress/wp-cron.php
5 2604 1.92% 392 3.71% /wordpress/wp-login.php
6 146 0.11% 128 1.21% /mdev/modules.php
7 128 0.09% 124 1.18% /mdev/
8 1995 1.47% 67 0.63% /usage/usage_202002.html
9 9280 6.84% 25 0.24% /wordpress//xmlrpc.php
10 18 0.01% 13 0.12% /admin/login.php

Top 30 of 1408 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81997 60.41% 81997 60.85% 845723 59.87% 0 0.00% 0 0.00% 43 0.40% 81.162.102.210
2 12028 8.86% 12018 8.92% 61961 4.39% 0 0.00% 0 0.00% 24 0.22% 23.102.26.43
3 6449 4.75% 6449 4.79% 65864 4.66% 0 0.00% 0 0.00% 14 0.13% 91.121.185.43
4 3359 2.47% 3136 2.33% 10353 0.73% 0 0.00% 0 0.00% 678 6.34% 2001:470:1f0a:f91::2
5 1650 1.22% 1650 1.22% 16674 1.18% 0 0.00% 0 0.00% 13 0.12% 185.231.68.32
6 1208 0.89% 1162 0.86% 26626 1.88% 0 0.00% 0 0.00% 450 4.21% 216.244.66.233
7 1112 0.82% 1092 0.81% 92282 6.53% 0 0.00% 0 0.00% 7 0.07% 144.217.13.152
8 840 0.62% 832 0.62% 728 0.05% 0 0.00% 0 0.00% 1 0.01% 52.33.166.131
9 712 0.52% 705 0.52% 595 0.04% 0 0.00% 0 0.00% 1 0.01% 51.79.111.220
10 326 0.24% 324 0.24% 1702 0.12% 0 0.00% 0 0.00% 199 1.86% 46.229.168.146
11 326 0.24% 326 0.24% 1892 0.13% 0 0.00% 0 0.00% 207 1.94% 46.229.168.147
12 315 0.23% 314 0.23% 1795 0.13% 0 0.00% 0 0.00% 202 1.89% 46.229.168.132
13 309 0.23% 307 0.23% 1642 0.12% 0 0.00% 0 0.00% 189 1.77% 46.229.168.134
14 306 0.23% 303 0.22% 1795 0.13% 0 0.00% 0 0.00% 191 1.79% 46.229.168.129
15 306 0.23% 304 0.23% 1611 0.11% 0 0.00% 0 0.00% 193 1.80% 46.229.168.131
16 305 0.22% 304 0.23% 1631 0.12% 0 0.00% 0 0.00% 204 1.91% 46.229.168.136
17 296 0.22% 293 0.22% 1626 0.12% 0 0.00% 0 0.00% 198 1.85% 46.229.168.151
18 293 0.22% 292 0.22% 1642 0.12% 0 0.00% 0 0.00% 198 1.85% 46.229.168.140
19 293 0.22% 292 0.22% 1711 0.12% 0 0.00% 0 0.00% 197 1.84% 46.229.168.142
20 289 0.21% 288 0.21% 1575 0.11% 0 0.00% 0 0.00% 194 1.81% 46.229.168.141
21 287 0.21% 284 0.21% 1615 0.11% 0 0.00% 0 0.00% 201 1.88% 46.229.168.145
22 286 0.21% 283 0.21% 1506 0.11% 0 0.00% 0 0.00% 191 1.79% 46.229.168.144
23 286 0.21% 272 0.20% 379 0.03% 0 0.00% 0 0.00% 2 0.02% 49.12.34.126
24 284 0.21% 283 0.21% 1566 0.11% 0 0.00% 0 0.00% 200 1.87% 46.229.168.135
25 281 0.21% 280 0.21% 1459 0.10% 0 0.00% 0 0.00% 175 1.64% 46.229.168.137
26 281 0.21% 280 0.21% 1430 0.10% 0 0.00% 0 0.00% 180 1.68% 46.229.168.138
27 281 0.21% 280 0.21% 1548 0.11% 0 0.00% 0 0.00% 180 1.68% 46.229.168.161
28 280 0.21% 280 0.21% 1489 0.11% 0 0.00% 0 0.00% 187 1.75% 46.229.168.150
29 277 0.20% 277 0.21% 1430 0.10% 0 0.00% 0 0.00% 182 1.70% 46.229.168.143
30 276 0.20% 274 0.20% 1470 0.10% 0 0.00% 0 0.00% 173 1.62% 46.229.168.139

Top 10 of 1408 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81997 60.41% 81997 60.85% 845723 59.87% 0 0.00% 0 0.00% 43 0.40% 81.162.102.210
2 1112 0.82% 1092 0.81% 92282 6.53% 0 0.00% 0 0.00% 7 0.07% 144.217.13.152
3 6449 4.75% 6449 4.79% 65864 4.66% 0 0.00% 0 0.00% 14 0.13% 91.121.185.43
4 12028 8.86% 12018 8.92% 61961 4.39% 0 0.00% 0 0.00% 24 0.22% 23.102.26.43
5 1208 0.89% 1162 0.86% 26626 1.88% 0 0.00% 0 0.00% 450 4.21% 216.244.66.233
6 1650 1.22% 1650 1.22% 16674 1.18% 0 0.00% 0 0.00% 13 0.12% 185.231.68.32
7 3359 2.47% 3136 2.33% 10353 0.73% 0 0.00% 0 0.00% 678 6.34% 2001:470:1f0a:f91::2
8 240 0.18% 240 0.18% 9152 0.65% 0 0.00% 0 0.00% 1 0.01% 194.34.133.206
9 173 0.13% 173 0.13% 6654 0.47% 0 0.00% 0 0.00% 12 0.11% 37.120.145.92
10 181 0.13% 181 0.13% 5616 0.40% 0 0.00% 0 0.00% 4 0.04% 89.187.168.166

Top 30 of 2172 Total Referrers
# Hits Referrer
1 26628 19.62% - (Direct Request)
2 3000 2.21% http://www.valcanale.org/wordpress//wp-login.php
3 2999 2.21% http://pontebba.valcanale.org/wordpress//wp-login.php
4 1788 1.32% https://drive.google.com/open
5 844 0.62% http://baccirlnitve.home.blog
6 823 0.61% http://pontebba.valcanale.org/wordpress/wp-cron.php
7 555 0.41% https://www.indianacampaignfinance.com/paydayloans/WA/
8 540 0.40% https://www.indianacampaignfinance.com/paydayloans/UT/
9 539 0.40% https://www.indianacampaignfinance.com/paydayloans/AK/
10 532 0.39% https://www.indianacampaignfinance.com/paydayloans/MI/
11 531 0.39% https://www.bigskycash.org/MO/Independence/
12 528 0.39% https://www.indianacampaignfinance.com/paydayloans/FL/
13 510 0.38% https://www.indianacampaignfinance.com/paydayloans/WV/
14 508 0.37% https://www.indianacampaignfinance.com/paydayloans/OH/
15 507 0.37% https://www.indianacampaignfinance.com/paydayloans/NV/
16 505 0.37% https://www.indianacampaignfinance.com/paydayloans/VA/
17 504 0.37% https://www.bigskycash.org/SD/Sioux-Falls/
18 504 0.37% https://www.indianacampaignfinance.com/paydayloans/MD/
19 502 0.37% https://www.indianacampaignfinance.com/paydayloans/OK/
20 497 0.37% https://www.bigskycash.org/OK/Tulsa/
21 492 0.36% https://www.indianacampaignfinance.com/paydayloans/OR/
22 491 0.36% https://www.indianacampaignfinance.com/paydayloans/AR/
23 491 0.36% https://www.indianacampaignfinance.com/paydayloans/SD/
24 489 0.36% https://www.bigskycash.org/AR/Little-Rock/
25 489 0.36% https://www.indianacampaignfinance.com/paydayloans/PA/
26 486 0.36% https://www.indianacampaignfinance.com/paydayloans/IL/
27 485 0.36% https://www.indianacampaignfinance.com/paydayloans/ME/
28 483 0.36% https://www.indianacampaignfinance.com/paydayloans/DE/
29 482 0.36% https://www.indianacampaignfinance.com/paydayloans/CO/
30 481 0.35% https://www.indianacampaignfinance.com/paydayloans/MA/

Top 15 of 205 Total User Agents
# Hits User Agent
1 12314 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 8252 6.08% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 7537 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 7475 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 5775 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3786 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2982 2.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2021 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1991 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 1990 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1981 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1977 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1974 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 1970 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1968 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 82637 60.88% 82565 61.27% 853515 60.42% 0 0.00% 0 0.00% Ukraine
2 16029 11.81% 15764 11.70% 111835 7.92% 0 0.00% 0 0.00% United States
3 12034 8.87% 12023 8.92% 62022 4.39% 0 0.00% 0 0.00% Ireland
4 8907 6.56% 8680 6.44% 94366 6.68% 0 0.00% 0 0.00% Unresolved/Unknown
5 6593 4.86% 6581 4.88% 67663 4.79% 0 0.00% 0 0.00% France
6 1657 1.22% 1513 1.12% 20208 1.43% 0 0.00% 0 0.00% Great Britain (UK)
7 1162 0.86% 1137 0.84% 92704 6.56% 0 0.00% 0 0.00% Canada
8 575 0.42% 556 0.41% 11174 0.79% 0 0.00% 0 0.00% Italy
9 558 0.41% 558 0.41% 10706 0.76% 0 0.00% 0 0.00% Lithuania
10 549 0.40% 549 0.41% 15104 1.07% 0 0.00% 0 0.00% Romania
11 548 0.40% 548 0.41% 6829 0.48% 0 0.00% 0 0.00% Slovenia
12 500 0.37% 460 0.34% 3973 0.28% 0 0.00% 0 0.00% Turkey
13 465 0.34% 465 0.35% 9340 0.66% 0 0.00% 0 0.00% Kazakhstan
14 377 0.28% 377 0.28% 5371 0.38% 0 0.00% 0 0.00% Bosnia and Herzegovina
15 375 0.28% 375 0.28% 9545 0.68% 0 0.00% 0 0.00% Czech Republic
16 351 0.26% 293 0.22% 1267 0.09% 0 0.00% 0 0.00% India
17 312 0.23% 312 0.23% 5409 0.38% 0 0.00% 0 0.00% Sweden
18 303 0.22% 303 0.22% 5596 0.40% 0 0.00% 0 0.00% Moldova
19 289 0.21% 289 0.21% 6390 0.45% 0 0.00% 0 0.00% Hungary
20 280 0.21% 280 0.21% 2846 0.20% 0 0.00% 0 0.00% Slovakia
21 254 0.19% 215 0.16% 1934 0.14% 0 0.00% 0 0.00% China
22 160 0.12% 145 0.11% 4030 0.29% 0 0.00% 0 0.00% Russian Federation
23 157 0.12% 157 0.12% 2575 0.18% 0 0.00% 0 0.00% Albania
24 157 0.12% 157 0.12% 1596 0.11% 0 0.00% 0 0.00% Vietnam
25 103 0.08% 103 0.08% 1033 0.07% 0 0.00% 0 0.00% Thailand
26 90 0.07% 90 0.07% 2033 0.14% 0 0.00% 0 0.00% Iceland
27 68 0.05% 67 0.05% 1384 0.10% 0 0.00% 0 0.00% Greece
28 67 0.05% 65 0.05% 598 0.04% 0 0.00% 0 0.00% Germany
29 54 0.04% 53 0.04% 539 0.04% 0 0.00% 0 0.00% Bangladesh
30 39 0.03% 9 0.01% 117 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23