Usage statistics for pontebba.valcanale.org

Summary Period: April 2020
Generated 23-May-2023 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 97548
Total Files 96101
Total Pages 92499
Total Visits 13723
Total kB Files 1137519
Total kB In 0
Total kB Out 0
Total Unique Sites 1646
Total Unique URLs 3722
Total Unique Referrers 1924
Total Unique User Agents 185
. Avg Max
Hits per Hour 135 2360
Hits per Day 3251 7585
Files per Day 3203 7555
Pages per Day 3083 7341
Sites per Day 54 353
Visits per Day 457 756
kB Files per Day 37917 60005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.52% 96101
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.08% 79
Code 302 - Found 0.10% 94
Code 304 - Not Modified 0.47% 463
Code 404 - Not Found 0.81% 787
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.02% 15

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3955 4.05% 3940 4.10% 3830 4.14% 398 2.90% 215 13.06% 43302 3.81% 0 0.00% 0 0.00%
2 3542 3.63% 3512 3.65% 3438 3.72% 343 2.50% 161 9.78% 34933 3.07% 0 0.00% 0 0.00%
3 4196 4.30% 4188 4.36% 4082 4.41% 373 2.72% 165 10.02% 51355 4.51% 0 0.00% 0 0.00%
4 3686 3.78% 3665 3.81% 3584 3.87% 323 2.35% 163 9.90% 36281 3.19% 0 0.00% 0 0.00%
5 3778 3.87% 3774 3.93% 3630 3.92% 363 2.65% 181 11.00% 37172 3.27% 0 0.00% 0 0.00%
6 3713 3.81% 3695 3.84% 3653 3.95% 425 3.10% 183 11.12% 35687 3.14% 0 0.00% 0 0.00%
7 3617 3.71% 3611 3.76% 3493 3.78% 418 3.05% 219 13.30% 35920 3.16% 0 0.00% 0 0.00%
8 3489 3.58% 3470 3.61% 3395 3.67% 450 3.28% 197 11.97% 34331 3.02% 0 0.00% 0 0.00%
9 4013 4.11% 3983 4.14% 3821 4.13% 469 3.42% 258 15.67% 40333 3.55% 0 0.00% 0 0.00%
10 4837 4.96% 4359 4.54% 3867 4.18% 433 3.16% 176 10.69% 52085 4.58% 0 0.00% 0 0.00%
11 4214 4.32% 4194 4.36% 3921 4.24% 404 2.94% 192 11.66% 58346 5.13% 0 0.00% 0 0.00%
12 3897 3.99% 3884 4.04% 3775 4.08% 432 3.15% 204 12.39% 48988 4.31% 0 0.00% 0 0.00%
13 3894 3.99% 3857 4.01% 3801 4.11% 441 3.21% 215 13.06% 37855 3.33% 0 0.00% 0 0.00%
14 7585 7.78% 7555 7.86% 7341 7.94% 457 3.33% 236 14.34% 60005 5.28% 0 0.00% 0 0.00%
15 4117 4.22% 4016 4.18% 3979 4.30% 488 3.56% 255 15.49% 45922 4.04% 0 0.00% 0 0.00%
16 4520 4.63% 4479 4.66% 4311 4.66% 487 3.55% 235 14.28% 56155 4.94% 0 0.00% 0 0.00%
17 4318 4.43% 4271 4.44% 4169 4.51% 471 3.43% 231 14.03% 49443 4.35% 0 0.00% 0 0.00%
18 3293 3.38% 3268 3.40% 3194 3.45% 502 3.66% 242 14.70% 46902 4.12% 0 0.00% 0 0.00%
19 2014 2.06% 1986 2.07% 1859 2.01% 447 3.26% 205 12.45% 46001 4.04% 0 0.00% 0 0.00%
20 1430 1.47% 1392 1.45% 1304 1.41% 522 3.80% 271 16.46% 17509 1.54% 0 0.00% 0 0.00%
21 1355 1.39% 1344 1.40% 1250 1.35% 489 3.56% 244 14.82% 16389 1.44% 0 0.00% 0 0.00%
22 1677 1.72% 1665 1.73% 1509 1.63% 482 3.51% 219 13.30% 22337 1.96% 0 0.00% 0 0.00%
23 3534 3.62% 3423 3.56% 3400 3.68% 397 2.89% 172 10.45% 29900 2.63% 0 0.00% 0 0.00%
24 1688 1.73% 1646 1.71% 1494 1.62% 499 3.64% 220 13.37% 25958 2.28% 0 0.00% 0 0.00%
25 2119 2.17% 2079 2.16% 1984 2.14% 515 3.75% 278 16.89% 39586 3.48% 0 0.00% 0 0.00%
26 2189 2.24% 2175 2.26% 2057 2.22% 602 4.39% 285 17.31% 48434 4.26% 0 0.00% 0 0.00%
27 1707 1.75% 1698 1.77% 1614 1.74% 442 3.22% 225 13.67% 38326 3.37% 0 0.00% 0 0.00%
28 1529 1.57% 1494 1.55% 1422 1.54% 492 3.59% 271 16.46% 15887 1.40% 0 0.00% 0 0.00%
29 1539 1.58% 1496 1.56% 1350 1.46% 508 3.70% 236 14.34% 14903 1.31% 0 0.00% 0 0.00%
30 2103 2.16% 1982 2.06% 1972 2.13% 756 5.51% 353 21.45% 17272 1.52% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 4094 4.20% 134 4049 4.21% 124 3743 4.05% 1537 46097 4.05% 0 0 0.00% 0 0 0.00%
1 127 3837 3.93% 127 3811 3.97% 122 3665 3.96% 1575 47254 4.15% 0 0 0.00% 0 0 0.00%
2 136 4102 4.21% 134 4042 4.21% 131 3952 4.27% 1531 45934 4.04% 0 0 0.00% 0 0 0.00%
3 128 3850 3.95% 125 3765 3.92% 117 3516 3.80% 1519 45566 4.01% 0 0 0.00% 0 0 0.00%
4 128 3859 3.96% 124 3739 3.89% 120 3612 3.90% 1522 45659 4.01% 0 0 0.00% 0 0 0.00%
5 126 3807 3.90% 122 3689 3.84% 122 3665 3.96% 1498 44938 3.95% 0 0 0.00% 0 0 0.00%
6 124 3725 3.82% 123 3695 3.84% 120 3602 3.89% 1504 45132 3.97% 0 0 0.00% 0 0 0.00%
7 137 4118 4.22% 136 4091 4.26% 132 3982 4.30% 1606 48183 4.24% 0 0 0.00% 0 0 0.00%
8 126 3788 3.88% 122 3685 3.83% 119 3573 3.86% 1480 44398 3.90% 0 0 0.00% 0 0 0.00%
9 127 3818 3.91% 126 3799 3.95% 116 3500 3.78% 2291 68738 6.04% 0 0 0.00% 0 0 0.00%
10 128 3841 3.94% 126 3793 3.95% 123 3692 3.99% 1722 51659 4.54% 0 0 0.00% 0 0 0.00%
11 152 4571 4.69% 150 4511 4.69% 144 4347 4.70% 1879 56377 4.96% 0 0 0.00% 0 0 0.00%
12 136 4093 4.20% 135 4075 4.24% 129 3878 4.19% 1598 47933 4.21% 0 0 0.00% 0 0 0.00%
13 131 3936 4.03% 129 3870 4.03% 126 3792 4.10% 1460 43799 3.85% 0 0 0.00% 0 0 0.00%
14 200 6000 6.15% 199 5972 6.21% 194 5846 6.32% 1595 47850 4.21% 0 0 0.00% 0 0 0.00%
15 152 4569 4.68% 150 4523 4.71% 146 4380 4.74% 1531 45934 4.04% 0 0 0.00% 0 0 0.00%
16 124 3728 3.82% 123 3698 3.85% 117 3516 3.80% 1464 43914 3.86% 0 0 0.00% 0 0 0.00%
17 125 3751 3.85% 123 3717 3.87% 118 3563 3.85% 1476 44293 3.89% 0 0 0.00% 0 0 0.00%
18 138 4141 4.25% 136 4083 4.25% 132 3988 4.31% 1569 47081 4.14% 0 0 0.00% 0 0 0.00%
19 142 4288 4.40% 139 4174 4.34% 129 3896 4.21% 1484 44532 3.91% 0 0 0.00% 0 0 0.00%
20 150 4509 4.62% 141 4257 4.43% 136 4095 4.43% 1581 47419 4.17% 0 0 0.00% 0 0 0.00%
21 119 3579 3.67% 118 3561 3.71% 115 3471 3.75% 1525 45760 4.02% 0 0 0.00% 0 0 0.00%
22 123 3701 3.79% 122 3675 3.82% 119 3577 3.87% 1502 45051 3.96% 0 0 0.00% 0 0 0.00%
23 128 3843 3.94% 127 3827 3.98% 121 3648 3.94% 1467 44019 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 3722 Total URLs
# Hits kB F kB In kB Out URL
1 62501 64.07% 635589 55.88% 0 0.00% 0 0.00% /usage/
2 4853 4.97% 40089 3.52% 0 0.00% 0 0.00% /wordpress/wp-login.php
3 4715 4.83% 22833 2.01% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
4 3477 3.56% 36073 3.17% 0 0.00% 0 0.00% /wordpress/
5 1465 1.50% 226642 19.92% 0 0.00% 0 0.00% /usage/usage_201809.html
6 1425 1.46% 16860 1.48% 0 0.00% 0 0.00% /
7 1334 1.37% 539 0.05% 0 0.00% 0 0.00% /robots.txt
8 835 0.86% 281 0.02% 0 0.00% 0 0.00% /wordpress/wp-cron.php
9 218 0.22% 25437 2.24% 0 0.00% 0 0.00% /usage/usage_202004.html
10 197 0.20% 1725 0.15% 0 0.00% 0 0.00% /mdev/modules.php
11 165 0.17% 1438 0.13% 0 0.00% 0 0.00% /mdev/
12 88 0.09% 82 0.01% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_4b4889eef9b80ca4399735cf4fa83a3a.css
13 40 0.04% 465 0.04% 0 0.00% 0 0.00% /admin/style.php
14 39 0.04% 318 0.03% 0 0.00% 0 0.00% /tmp/cache/stylesheet_combined_c20d1641eae75350766cd49690b72de3.css
15 30 0.03% 182 0.02% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
16 29 0.03% 219 0.02% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
17 28 0.03% 82 0.01% 0 0.00% 0 0.00% /admin/editcss.php
18 28 0.03% 48 0.00% 0 0.00% 0 0.00% /wordpress/wp-admin/js/color-picker.min.js
19 28 0.03% 73 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/simplemodal-contact-form-smcf/js/smcf.js
20 28 0.03% 32 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/wp-embed.min.js
21 27 0.03% 253 0.02% 0 0.00% 0 0.00% /wordpress/wp-admin/js/iris.min.js
22 27 0.03% 127 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
23 27 0.03% 1080 0.09% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.js
24 27 0.03% 64 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/core.min.js
25 27 0.03% 182 0.02% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/draggable.min.js
26 26 0.03% 377 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
27 26 0.03% 25 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/jquery.ui.touch-punch.js
28 26 0.03% 88 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/js/jquery/ui/widget.min.js
29 25 0.03% 15 0.00% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/css/_slideshow.css
30 25 0.03% 71 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/lazyest-gallery/js/lazyest-gallery.js

Top 10 of 3722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62501 64.07% 635589 55.88% 0 0.00% 0 0.00% /usage/
2 1465 1.50% 226642 19.92% 0 0.00% 0 0.00% /usage/usage_201809.html
3 4853 4.97% 40089 3.52% 0 0.00% 0 0.00% /wordpress/wp-login.php
4 3477 3.56% 36073 3.17% 0 0.00% 0 0.00% /wordpress/
5 3 0.00% 25608 2.25% 0 0.00% 0 0.00% /uploads/modelli.doc
6 218 0.22% 25437 2.24% 0 0.00% 0 0.00% /usage/usage_202004.html
7 4715 4.83% 22833 2.01% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
8 1425 1.46% 16860 1.48% 0 0.00% 0 0.00% /
9 197 0.20% 1725 0.15% 0 0.00% 0 0.00% /mdev/modules.php
10 165 0.17% 1438 0.13% 0 0.00% 0 0.00% /mdev/

Top 10 of 2384 Total Entry Pages
# Hits Visits URL
1 62501 64.07% 2204 16.33% /usage/
2 3477 3.56% 1404 10.40% /wordpress/
3 1425 1.46% 578 4.28% /
4 835 0.86% 425 3.15% /wordpress/wp-cron.php
5 1465 1.50% 342 2.53% /usage/usage_201809.html
6 4853 4.97% 252 1.87% /wordpress/wp-login.php
7 197 0.20% 180 1.33% /mdev/modules.php
8 165 0.17% 130 0.96% /mdev/
9 218 0.22% 56 0.41% /usage/usage_202004.html
10 16 0.02% 16 0.12% /amministramysql/doc/html/

Top 10 of 2384 Total Exit Pages
# Hits Visits URL
1 62501 64.07% 2456 18.18% /usage/
2 3477 3.56% 1475 10.92% /wordpress/
3 1425 1.46% 506 3.75% /
4 835 0.86% 430 3.18% /wordpress/wp-cron.php
5 4853 4.97% 340 2.52% /wordpress/wp-login.php
6 197 0.20% 164 1.21% /mdev/modules.php
7 165 0.17% 141 1.04% /mdev/
8 218 0.22% 55 0.41% /usage/usage_202004.html
9 16 0.02% 15 0.11% /amministramysql/doc/html/
10 4715 4.83% 15 0.11% /wordpress//xmlrpc.php

Top 30 of 1646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43228 44.31% 43228 44.98% 442920 38.94% 0 0.00% 0 0.00% 15 0.11% 81.162.102.210
2 12780 13.10% 12780 13.30% 129992 11.43% 0 0.00% 0 0.00% 9 0.07% 91.121.185.43
3 3352 3.44% 2858 2.97% 9120 0.80% 0 0.00% 0 0.00% 734 5.35% 2001:470:1f0a:f91::2
4 3010 3.09% 3003 3.12% 2334 0.21% 0 0.00% 0 0.00% 1 0.01% 192.40.57.238
5 954 0.98% 875 0.91% 23978 2.11% 0 0.00% 0 0.00% 353 2.57% 216.244.66.233
6 727 0.75% 720 0.75% 19713 1.73% 0 0.00% 0 0.00% 1 0.01% 35.178.231.211
7 705 0.72% 705 0.73% 26464 2.33% 0 0.00% 0 0.00% 36 0.26% 85.9.20.248
8 546 0.56% 546 0.57% 18136 1.59% 0 0.00% 0 0.00% 5 0.04% 45.139.48.27
9 521 0.53% 521 0.54% 16903 1.49% 0 0.00% 0 0.00% 8 0.06% 193.176.85.74
10 450 0.46% 450 0.47% 17164 1.51% 0 0.00% 0 0.00% 39 0.28% 176.67.86.35
11 366 0.38% 366 0.38% 1040 0.09% 0 0.00% 0 0.00% 76 0.55% 2001:470:25:364::2
12 341 0.35% 338 0.35% 2219 0.20% 0 0.00% 0 0.00% 236 1.72% 46.229.168.147
13 327 0.34% 325 0.34% 2107 0.19% 0 0.00% 0 0.00% 246 1.79% 46.229.168.137
14 321 0.33% 318 0.33% 2140 0.19% 0 0.00% 0 0.00% 2 0.01% 2a01:4f8:201:4228::2
15 312 0.32% 311 0.32% 2004 0.18% 0 0.00% 0 0.00% 220 1.60% 46.229.168.145
16 311 0.32% 309 0.32% 2070 0.18% 0 0.00% 0 0.00% 233 1.70% 46.229.168.146
17 308 0.32% 307 0.32% 1919 0.17% 0 0.00% 0 0.00% 232 1.69% 46.229.168.134
18 307 0.31% 304 0.32% 2012 0.18% 0 0.00% 0 0.00% 230 1.68% 46.229.168.132
19 306 0.31% 306 0.32% 11640 1.02% 0 0.00% 0 0.00% 12 0.09% 84.17.47.77
20 302 0.31% 299 0.31% 1856 0.16% 0 0.00% 0 0.00% 217 1.58% 46.229.168.129
21 301 0.31% 295 0.31% 1802 0.16% 0 0.00% 0 0.00% 1 0.01% 2a01:4f8:162:14e::2
22 300 0.31% 282 0.29% 1656 0.15% 0 0.00% 0 0.00% 2 0.01% 192.99.15.199
23 299 0.31% 286 0.30% 1747 0.15% 0 0.00% 0 0.00% 1 0.01% 173.208.206.50
24 294 0.30% 292 0.30% 1890 0.17% 0 0.00% 0 0.00% 211 1.54% 46.229.168.143
25 289 0.30% 288 0.30% 1650 0.15% 0 0.00% 0 0.00% 218 1.59% 46.229.168.142
26 287 0.29% 285 0.30% 1904 0.17% 0 0.00% 0 0.00% 218 1.59% 46.229.168.152
27 287 0.29% 287 0.30% 5715 0.50% 0 0.00% 0 0.00% 30 0.22% 5.183.93.74
28 286 0.29% 286 0.30% 1634 0.14% 0 0.00% 0 0.00% 204 1.49% 46.229.168.131
29 285 0.29% 284 0.30% 1929 0.17% 0 0.00% 0 0.00% 212 1.54% 46.229.168.140
30 284 0.29% 282 0.29% 1667 0.15% 0 0.00% 0 0.00% 202 1.47% 46.229.168.141

Top 10 of 1646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43228 44.31% 43228 44.98% 442920 38.94% 0 0.00% 0 0.00% 15 0.11% 81.162.102.210
2 12780 13.10% 12780 13.30% 129992 11.43% 0 0.00% 0 0.00% 9 0.07% 91.121.185.43
3 705 0.72% 705 0.73% 26464 2.33% 0 0.00% 0 0.00% 36 0.26% 85.9.20.248
4 9 0.01% 9 0.01% 25659 2.26% 0 0.00% 0 0.00% 3 0.02% 66.249.64.49
5 954 0.98% 875 0.91% 23978 2.11% 0 0.00% 0 0.00% 353 2.57% 216.244.66.233
6 727 0.75% 720 0.75% 19713 1.73% 0 0.00% 0 0.00% 1 0.01% 35.178.231.211
7 546 0.56% 546 0.57% 18136 1.59% 0 0.00% 0 0.00% 5 0.04% 45.139.48.27
8 450 0.46% 450 0.47% 17164 1.51% 0 0.00% 0 0.00% 39 0.28% 176.67.86.35
9 521 0.53% 521 0.54% 16903 1.49% 0 0.00% 0 0.00% 8 0.06% 193.176.85.74
10 306 0.31% 306 0.32% 11640 1.02% 0 0.00% 0 0.00% 12 0.09% 84.17.47.77

Top 30 of 1924 Total Referrers
# Hits Referrer
1 25297 25.93% - (Direct Request)
2 831 0.85% http://pontebba.valcanale.org/wordpress/wp-cron.php
3 776 0.80% https://drive.google.com/open
4 503 0.52% http://pontebba.valcanale.org/wordpress/
5 499 0.51% http://www.valcanale.org/
6 375 0.38% https://www.bigskycash.org/CT/
7 375 0.38% https://www.bigskycash.org/MO/Independence/
8 365 0.37% https://oqex.io/exchange
9 360 0.37% https://oqex.io/markets
10 360 0.37% https://www.bigskycash.org/SD/Sioux-Falls/
11 353 0.36% http://coronaschnelltest.de.tl/
12 328 0.34% https://www.bigskycash.org/AR/Little-Rock/
13 325 0.33% https://www.bigskycash.org/WA/Vancouver/
14 312 0.32% https://www.bigskycash.org/GA/
15 312 0.32% https://www.bigskycash.org/MN/
16 279 0.29% http://ovralcomprar.es.tl/
17 279 0.29% https://www.bigskycash.org/OK/Tulsa/
18 259 0.27% http://acheter-floxin.fr.gd/
19 240 0.25% http://epivir-hbv-kaufen.de.tl/
20 229 0.23% http://www.valcanale.org/wordpress/wp-login.php
21 228 0.23% http://marcospkbt877blog.uzblog.net/get-a-payday-mortgage-quick-mortgage-help-now-easily-accessible-9847860
22 220 0.23% https://www.bigskycash.org/TX/Houston/
23 218 0.22% https://hydra2020.top/
24 215 0.22% https://www.bigskycash.org/CA/
25 212 0.22% https://www.bigskycash.org/WI/Milwaukee/
26 211 0.22% http://repaglinid.cmonsite.fr/
27 210 0.22% https://crypto-bear.com/
28 210 0.22% https://www.bigskycash.org/CA/Los-Angeles/
29 209 0.21% http://comprar-aricept.es.tl/
30 208 0.21% https://www.bigskycash.org/CA/Temecula/

Top 15 of 185 Total User Agents
# Hits User Agent
1 8208 8.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 5310 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5303 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3985 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3522 3.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 3010 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 2700 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 2616 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1705 1.75% MagpieRSS/0.79a (+http://magpierss.sf.net; No cache)
10 1590 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 1421 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1416 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1412 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1401 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1391 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 43387 44.48% 43387 45.15% 454795 39.98% 0 0.00% 0 0.00% Ukraine
2 22200 22.76% 21695 22.58% 224467 19.73% 0 0.00% 0 0.00% United States
3 12892 13.22% 12875 13.40% 131099 11.52% 0 0.00% 0 0.00% France
4 9680 9.92% 8945 9.31% 119289 10.49% 0 0.00% 0 0.00% Unresolved/Unknown
5 1314 1.35% 1313 1.37% 43364 3.81% 0 0.00% 0 0.00% Romania
6 1007 1.03% 968 1.01% 5161 0.45% 0 0.00% 0 0.00% Canada
7 901 0.92% 900 0.94% 28924 2.54% 0 0.00% 0 0.00% Great Britain (UK)
8 869 0.89% 838 0.87% 17125 1.51% 0 0.00% 0 0.00% Italy
9 667 0.68% 622 0.65% 5258 0.46% 0 0.00% 0 0.00% China
10 553 0.57% 553 0.58% 5625 0.49% 0 0.00% 0 0.00% India
11 464 0.48% 464 0.48% 13529 1.19% 0 0.00% 0 0.00% Moldova
12 454 0.47% 454 0.47% 3900 0.34% 0 0.00% 0 0.00% Turkey
13 424 0.43% 424 0.44% 16198 1.42% 0 0.00% 0 0.00% Slovenia
14 402 0.41% 386 0.40% 8602 0.76% 0 0.00% 0 0.00% Russian Federation
15 348 0.36% 347 0.36% 13036 1.15% 0 0.00% 0 0.00% Sweden
16 250 0.26% 244 0.25% 331 0.03% 0 0.00% 0 0.00% Singapore
17 245 0.25% 245 0.25% 9342 0.82% 0 0.00% 0 0.00% Croatia
18 188 0.19% 164 0.17% 6293 0.55% 0 0.00% 0 0.00% Ireland
19 145 0.15% 143 0.15% 4951 0.44% 0 0.00% 0 0.00% Czech Republic
20 144 0.15% 144 0.15% 4122 0.36% 0 0.00% 0 0.00% Israel
21 144 0.15% 144 0.15% 1465 0.13% 0 0.00% 0 0.00% Lithuania
22 102 0.10% 102 0.11% 1675 0.15% 0 0.00% 0 0.00% Switzerland
23 89 0.09% 86 0.09% 288 0.03% 0 0.00% 0 0.00% Germany
24 84 0.09% 84 0.09% 2672 0.23% 0 0.00% 0 0.00% Iceland
25 60 0.06% 60 0.06% 610 0.05% 0 0.00% 0 0.00% Korea, Republic of
26 56 0.06% 56 0.06% 1688 0.15% 0 0.00% 0 0.00% Albania
27 55 0.06% 55 0.06% 6451 0.57% 0 0.00% 0 0.00% Angola
28 53 0.05% 53 0.06% 679 0.06% 0 0.00% 0 0.00% Spain
29 50 0.05% 49 0.05% 492 0.04% 0 0.00% 0 0.00% Indonesia
30 48 0.05% 48 0.05% 1607 0.14% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23